Brandeis at Washington U.
@ St. Louis, Mo. (WU Field House)
1/20/2013 at 2 p.m.
@ St. Louis, Mo. (WU Field House)
1/20/2013 at 2 p.m.
|
Brandeis
28 |
Washington U.
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brandeis (7-9, 1-4 UAA) | 16 | 12 | 28 |
| Washington U. (14-2, 4-1 UAA) | 29 | 31 | 60 |
Brandeis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Samantha Anderson - F | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 43 | Erika Higginbottom - F | 14 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| 32 | Hannah Cain - G | 17 | 2-7 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 1 | 5 |
| 34 | Janelle Rodriguez - G | 11 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| 41 | Kasey Dean - G | 13 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kaley Marston | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Samantha Mancinelli | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Julia Scanlon | 9 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 13 | Courtney Ness | 9 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 4 |
| 14 | Niki Laskaris | 6 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 |
| 20 | Mikaela Garvin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Angela Miller | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Nicolina Vitale | 8 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| 44 | Ceara McNamara | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
7-26 26.9% |
2-7 28.6% |
0-0 % |
3 | 10 | 13 | 5 | 10 | 1 | 14 | 7 | 16 | ||
Washington U. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Gilkey, Melissa - f | 17 | 2-6 | 0-1 | 7-8 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 11 |
| 34 | Rettig, Jordan - f | 11 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Johanson, Alyssa - g | 18 | 2-2 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 2 | 0 | 5 | 0 | 6 |
| 23 | Scheppers, Maddy - g | 12 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 3 | 0 | 3 | 0 | 2 |
| 24 | Tavernier, Nishi - g | 13 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Rosen, Jessy | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Mort, Alexis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Biewen, Katybeth | 8 | 1-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 14 | Montgomery, Lucy | 7 | 2-6 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| 22 | Thompson, Jordan | 7 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 25 | Scott, Camille | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Martinez, Amanda | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kaminski, Lindsay | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Yucknut, Liz | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Knollmeyer, Tori | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Worley, Katie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Naig, Paige | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Vukotic, Steph | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
9-24 37.5% |
2-8 25.0% |
9-11 81.8% |
6 | 13 | 19 | 6 | 6 | 0 | 13 | 2 | 29 | ||
