Brandeis at NYU
@ New York, NY
2/23/2013 at 1:00 pm
@ New York, NY
2/23/2013 at 1:00 pm
|
Brandeis
72 |
NYU
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brandeis (10-15, 4-10 UAA) | 28 | 44 | 72 |
| NYU (10-15, 3-11 UAA) | 36 | 25 | 61 |
Brandeis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Samantha Anderson - F | 7 | 1-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| 43 | Erika Higginbottom - F | 17 | 4-6 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
| 32 | Hannah Cain - G | 11 | 0-6 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 0 |
| 34 | Janelle Rodriguez - G | 14 | 2-4 | 1-3 | 1-2 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 6 |
| 41 | Kasey Dean - G | 17 | 3-5 | 0-0 | 1-1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Samantha Mancinelli | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04 | Julia Scanlon | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Courtney Ness | 11 | 0-3 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| 14 | Niki Laskaris | 6 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Angela Miller | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| 24 | Nicolina Vitale | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 44 | Ceara McNamara | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-32 34.4% |
4-7 57.1% |
2-3 66.7% |
8 | 8 | 16 | 7 | 6 | 3 | 11 | 9 | 28 | ||
NYU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Wurtz, Riley | 14 | 2-8 | 0-3 | 0-0 | 1 | 4 | 5 | 5 | 1 | 0 | 5 | 2 | 4 |
| 04 | Dawe, Megan | 7 | 0-0 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 13 | Lem, Nicole | 14 | 4-6 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 9 |
| 20 | Jourdan, Cassidy | 14 | 2-6 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 21 | Peng, Melissa | 18 | 0-0 | 0-0 | 4-4 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Wasowicz, Maya | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 23 | Doherty, Alexis | 13 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| 30 | Bove-Domenech, Lexi | 5 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 32 | Crittenden, Rachel | 9 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-28 42.9% |
4-10 40.0% |
8-8 100.0% |
4 | 10 | 14 | 10 | 2 | 1 | 11 | 8 | 36 | ||
