Courtney Ness | #13 | F | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 3.1 | 40.3 | 0.0 | 66.7 | 2.6 | 0.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 5 | 324 | 31-77 | 40.3 | 0-1 | 0.0 | 12-18 | 66.7 | 74 |
| Conference | 13 | - | 176 | 17-43 | 39.5 | 0-1 | 0.0 | 4-5 | 80.0 | 38 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 4 | 210 | 20-52 | 38.5 | 0-0 | - | 7-10 | 70.0 | 47 |
| Away | 9 | 1 | 114 | 11-25 | 44.0 | 0-1 | 0.0 | 5-8 | 62.5 | 27 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | 2 | 137 | 14-35 | 40.0 | 0-0 | - | 8-11 | 72.7 | 36 |
| Losses | 14 | 3 | 187 | 17-42 | 40.5 | 0-1 | 0.0 | 4-7 | 57.1 | 38 |
| November | 5 | 5 | 79 | 6-19 | 31.6 | 0-0 | - | 4-6 | 66.7 | 16 |
| December | 6 | - | 69 | 8-15 | 53.3 | 0-0 | - | 4-7 | 57.1 | 20 |
| January | 6 | - | 92 | 10-21 | 47.6 | 0-1 | 0.0 | 2-3 | 66.7 | 22 |
| February | 7 | - | 84 | 7-22 | 31.8 | 0-0 | - | 2-2 | 100.0 | 16 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
