Erika Higginbottom | #43 | F | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 6.8 | 43.5 | 40.0 | 67.3 | 4.3 | 1.6 |
| Recent Games | ||
|---|---|---|
| Feb 3 | Rochester | W, 62-49 |
| Feb 8 | at Carnegie Mellon | L, 58-50 |
| Feb 10 | at Case | L, 50-36 |
| Feb 15 | Chicago | W, 68-50 |
| Feb 17 | Washington U. | L, 62-57 |
| Feb 23 | at NYU | W, 72-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Games started | 20 | 14 | ||
| Minutes | 617 | 365 | ||
| Minutes per game | 24.7 | 26.1 | ||
| FG | 64-147 | 40-83 | ||
| FG Pct | 43.5 | 48.2 | ||
| 3PT | 4-10 | 4-8 | ||
| 3PT Pct | 40.0 | 50.0 | ||
| FT | 37-55 | 17-29 | ||
| FT Pct | 67.3 | 58.6 | ||
| Off rebounds | 46 | 22 | ||
| Def rebounds | 62 | 32 | ||
| Total rebounds | 108 | 54 | ||
| Rebounds per game | 4.3 | 3.9 | ||
| Personal fouls | 44 | 23 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 39 | 25 | ||
| Turnovers | 35 | 18 | ||
| Assist to turnover ratio | 1.1 | 1.4 | ||
| Steals | 19 | 7 | ||
| Blocks | 14 | 6 | ||
| Points | 169 | 101 | ||
| Points per game | 6.8 | 7.2 | ||
| Points per 40 min | 11.0 | 11.1 | ||
