Janelle Rodriguez | #34 | G | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 6.0 | 35.9 | 27.1 | 48.0 | 2.7 | 1.7 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 13 | 19.7 | 2.4-6.7 | 35.9 | 0.7-2.6 | 27.1 | 0.5-1.1 | 48.0 | 6.0 |
| Conference | 14 | 13 | 26.1 | 3.1-8.8 | 35.0 | 0.9-3.4 | 27.7 | 0.9-1.8 | 48.0 | 7.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 6 | 17.7 | 2.5-5.9 | 41.6 | 0.5-2.2 | 24.1 | 0.3-0.6 | 50.0 | 5.8 |
| Away | 10 | 7 | 22.4 | 2.3-7.6 | 30.3 | 0.9-3.0 | 30.0 | 0.8-1.7 | 47.1 | 6.3 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 8 | 3 | 19.0 | 3.1-6.2 | 50.0 | 0.8-2.2 | 33.3 | 0.9-1.4 | 63.6 | 7.9 |
| Losses | 15 | 10 | 20.1 | 2.0-6.9 | 29.1 | 0.7-2.7 | 24.4 | 0.3-0.9 | 35.7 | 5.0 |
| November | 3 | - | 9.0 | 1.0-2.3 | 42.9 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 2.3 |
| December | 6 | - | 10.3 | 1.5-3.8 | 39.1 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 3.3 |
| January | 7 | 6 | 23.6 | 2.7-8.0 | 33.9 | 0.7-2.9 | 25.0 | 0.3-0.9 | 33.3 | 6.4 |
| February | 7 | 7 | 28.6 | 3.4-9.6 | 35.8 | 1.1-3.9 | 29.6 | 1.4-2.7 | 52.6 | 9.4 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
