Julia Scanlon | #04 | G | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 2.5 | 24.2 | 8.7 | 73.7 | 2.0 | 0.9 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | - | 12.4 | 0.5 | 1.4 | 2.0 | 1.2 | 0.0 | 0.9 | 1.4 | 0.7 | 0.5 | 0.1 |
| Conference | 14 | - | 12.6 | 0.5 | 1.2 | 1.7 | 1.2 | 0.0 | 0.6 | 1.6 | 0.4 | 0.4 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | - | 13.3 | 0.5 | 1.5 | 2.1 | 1.1 | 0.0 | 1.1 | 1.5 | 0.7 | 0.5 | 0.2 |
| Away | 10 | - | 11.2 | 0.5 | 1.3 | 1.8 | 1.4 | 0.0 | 0.7 | 1.3 | 0.5 | 0.4 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | - | 12.8 | 0.5 | 1.6 | 2.1 | 0.9 | 0.0 | 1.4 | 0.7 | 2.0 | 0.7 | 0.2 |
| Losses | 15 | - | 12.2 | 0.5 | 1.3 | 1.9 | 1.4 | 0.0 | 0.6 | 1.9 | 0.3 | 0.3 | 0.1 |
| November | 5 | - | 13.4 | 0.6 | 2.0 | 2.6 | 1.8 | 0.0 | 1.2 | 1.6 | 0.8 | 0.6 | 0.0 |
| December | 6 | - | 11.3 | 0.5 | 1.5 | 2.0 | 0.7 | 0.0 | 1.5 | 0.8 | 1.8 | 0.5 | 0.2 |
| January | 7 | - | 15.0 | 0.6 | 2.0 | 2.6 | 1.9 | 0.0 | 0.9 | 2.3 | 0.4 | 0.4 | 0.1 |
| February | 7 | - | 10.1 | 0.4 | 0.4 | 0.9 | 0.6 | 0.0 | 0.3 | 0.9 | 0.3 | 0.4 | 0.1 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
