Julia Scanlon | #04 | G | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 2.5 | 24.2 | 8.7 | 73.7 | 2.0 | 0.9 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | - | 311 | 13 | 36 | 49 | 30 | 0 | 23 | 35 | 0.7 | 12 | 3 |
| Conference | 14 | - | 176 | 7 | 17 | 24 | 17 | 0 | 8 | 22 | 0.4 | 6 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | - | 199 | 8 | 23 | 31 | 16 | 0 | 16 | 22 | 0.7 | 8 | 3 |
| Away | 10 | - | 112 | 5 | 13 | 18 | 14 | 0 | 7 | 13 | 0.5 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | - | 128 | 5 | 16 | 21 | 9 | 0 | 14 | 7 | 2.0 | 7 | 2 |
| Losses | 15 | - | 183 | 8 | 20 | 28 | 21 | 0 | 9 | 28 | 0.3 | 5 | 1 |
| November | 5 | - | 67 | 3 | 10 | 13 | 9 | 0 | 6 | 8 | 0.8 | 3 | 0 |
| December | 6 | - | 68 | 3 | 9 | 12 | 4 | 0 | 9 | 5 | 1.8 | 3 | 1 |
| January | 7 | - | 105 | 4 | 14 | 18 | 13 | 0 | 6 | 16 | 0.4 | 3 | 1 |
| February | 7 | - | 71 | 3 | 3 | 6 | 4 | 0 | 2 | 6 | 0.3 | 3 | 1 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
