Mikaela Garvin | #20 | G | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 4.6 | 36.7 | 32.0 | 72.2 | 2.8 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 177 | 22-60 | 36.7 | 8-25 | 32.0 | 13-18 | 72.2 | 65 |
| Conference | 3 | - | 15 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 133 | 18-50 | 36.0 | 7-22 | 31.8 | 13-18 | 72.2 | 56 |
| Away | 4 | - | 44 | 4-10 | 40.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | - | 110 | 17-40 | 42.5 | 6-19 | 31.6 | 2-5 | 40.0 | 42 |
| Losses | 7 | - | 67 | 5-20 | 25.0 | 2-6 | 33.3 | 11-13 | 84.6 | 23 |
| November | 5 | - | 79 | 10-23 | 43.5 | 6-17 | 35.3 | 13-15 | 86.7 | 39 |
| December | 6 | - | 83 | 11-32 | 34.4 | 2-8 | 25.0 | 0-3 | 0.0 | 24 |
| January | 2 | - | 14 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| February | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
