Nicolina Vitale | #24 | C | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 3.9 | 38.0 | 0.0 | 28.6 | 2.6 | 0.7 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | - | 15.5 | 1.9-4.9 | 38.0 | 0.0-0.1 | 0.0 | 0.2-0.6 | 28.6 | 3.9 |
| Conference | 13 | - | 16.1 | 1.8-5.0 | 35.4 | 0.0-0.2 | 0.0 | 0.2-0.5 | 33.3 | 3.7 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 14 | - | 16.2 | 2.1-4.8 | 43.3 | 0.0-0.1 | 0.0 | 0.1-0.8 | 18.2 | 4.3 |
| Away | 8 | - | 14.2 | 1.5-5.1 | 29.3 | 0.0-0.1 | 0.0 | 0.2-0.4 | 66.7 | 3.2 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 10 | - | 15.3 | 2.3-5.1 | 45.1 | 0.0-0.1 | 0.0 | 0.0-0.8 | 0.0 | 4.6 |
| Losses | 12 | - | 15.7 | 1.5-4.8 | 31.6 | 0.0-0.2 | 0.0 | 0.3-0.5 | 66.7 | 3.3 |
| November | 3 | - | 12.7 | 1.7-4.0 | 41.7 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 3.3 |
| December | 6 | - | 15.7 | 2.2-5.2 | 41.9 | 0.0-0.0 | - | 0.3-1.2 | 28.6 | 4.7 |
| January | 6 | - | 16.2 | 1.7-5.2 | 32.3 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 3.7 |
| February | 7 | - | 16.0 | 1.9-4.9 | 38.2 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 3.7 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
