Niki Laskaris | #14 | G | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 3.7 | 29.7 | 33.3 | 50.0 | 2.7 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | - | 323 | 35-118 | 29.7 | 9-27 | 33.3 | 2-4 | 50.0 | 81 |
| Conference | 11 | - | 133 | 12-47 | 25.5 | 5-17 | 29.4 | 1-2 | 50.0 | 30 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | - | 205 | 26-80 | 32.5 | 7-18 | 38.9 | 2-4 | 50.0 | 61 |
| Away | 10 | - | 118 | 9-38 | 23.7 | 2-9 | 22.2 | 0-0 | - | 20 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | - | 138 | 19-57 | 33.3 | 2-10 | 20.0 | 1-2 | 50.0 | 41 |
| Losses | 14 | - | 185 | 16-61 | 26.2 | 7-17 | 41.2 | 1-2 | 50.0 | 40 |
| November | 5 | - | 96 | 15-35 | 42.9 | 1-2 | 50.0 | 1-2 | 50.0 | 32 |
| December | 6 | - | 94 | 8-36 | 22.2 | 3-8 | 37.5 | 0-0 | - | 19 |
| January | 7 | - | 102 | 10-37 | 27.0 | 5-14 | 35.7 | 1-2 | 50.0 | 26 |
| February | 4 | - | 31 | 2-10 | 20.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
