O'Hara Chard | #30 | F | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | Mitchell | W, 89-45 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Springfield | W, 50-38 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Babson | L, 53-52 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Tufts | L, 70-32 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Emmanuel | L, 62-46 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Daniel Webster | W, 71-53 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at UMass-Dartmouth | L, 50-49 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Endicott | W, 59-48 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Roger Williams | L, 54-47 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Simmons | W, 69-37 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Husson | W, 63-43 | - | - | - | - | - | - | - | - | - |
| Jan 5 | NYU | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Carnegie Mellon | L, 65-60 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Case | L, 50-46 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Chicago | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Washington U. | L, 60-28 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Emory | L, 59-28 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Rochester | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Emory | L, 66-52 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Rochester | W, 62-49 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Carnegie Mellon | L, 58-50 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Case | L, 50-36 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Chicago | W, 68-50 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Washington U. | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at NYU | - | - | - | - | - | - | - | - | - |
