Samantha Anderson | #12 | F | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 5.1 | 45.9 | 50.0 | 67.7 | 4.6 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 501 | 51-111 | 45.9 | 4-8 | 50.0 | 21-31 | 67.7 | 127 |
| Conference | 14 | 14 | 292 | 35-75 | 46.7 | 4-8 | 50.0 | 16-22 | 72.7 | 90 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 287 | 38-64 | 59.4 | 1-3 | 33.3 | 7-9 | 77.8 | 84 |
| Away | 10 | 10 | 214 | 13-47 | 27.7 | 3-5 | 60.0 | 14-22 | 63.6 | 43 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | 10 | 176 | 26-44 | 59.1 | 2-2 | 100.0 | 12-15 | 80.0 | 66 |
| Losses | 15 | 15 | 325 | 25-67 | 37.3 | 2-6 | 33.3 | 9-16 | 56.2 | 61 |
| November | 5 | 5 | 89 | 8-17 | 47.1 | 0-0 | - | 0-0 | - | 16 |
| December | 6 | 6 | 120 | 8-19 | 42.1 | 0-0 | - | 5-9 | 55.6 | 21 |
| January | 7 | 7 | 148 | 16-37 | 43.2 | 2-4 | 50.0 | 9-11 | 81.8 | 43 |
| February | 7 | 7 | 144 | 19-38 | 50.0 | 2-4 | 50.0 | 7-11 | 63.6 | 47 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
