Samantha Mancinelli | #02 | G | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 3.3 | 31.4 | 22.6 | 64.7 | 2.8 | 0.8 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 12 | 16.0 | 1.3-4.1 | 31.4 | 0.3-1.2 | 22.6 | 0.4-0.7 | 64.7 | 3.3 |
| Conference | 14 | 1 | 14.7 | 1.0-3.6 | 27.5 | 0.2-0.8 | 27.3 | 0.6-0.8 | 72.7 | 2.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 15 | 9 | 15.8 | 1.2-3.7 | 32.1 | 0.3-1.2 | 22.2 | 0.5-0.8 | 66.7 | 3.2 |
| Away | 10 | 3 | 16.2 | 1.4-4.6 | 30.4 | 0.3-1.3 | 23.1 | 0.3-0.5 | 60.0 | 3.4 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 10 | 7 | 16.4 | 2.0-4.5 | 44.4 | 0.5-1.5 | 33.3 | 0.5-0.8 | 62.5 | 5.0 |
| Losses | 15 | 5 | 15.7 | 0.8-3.8 | 21.1 | 0.1-1.1 | 12.5 | 0.4-0.6 | 66.7 | 2.1 |
| November | 5 | 5 | 18.4 | 1.0-4.4 | 22.7 | 0.2-2.0 | 10.0 | 0.4-0.8 | 50.0 | 2.6 |
| December | 6 | 6 | 16.8 | 2.2-4.8 | 44.8 | 0.5-1.7 | 30.0 | 0.2-0.3 | 50.0 | 5.0 |
| January | 7 | 1 | 9.1 | 0.7-2.4 | 29.4 | 0.0-0.3 | 0.0 | 0.3-0.3 | 100.0 | 1.7 |
| February | 7 | - | 20.3 | 1.3-4.9 | 26.5 | 0.4-1.3 | 33.3 | 0.9-1.3 | 66.7 | 3.9 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
