Brandeis
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 54.7 | 36.5 | 26.9 | 63.9 | 41.0 | 12.8 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Samantha Anderson | Sr | F | 25 | 25 | 20.0 | 4.1-8.9 | 45.9 | 0.3-0.6 | 50.0 | 1.7-2.5 | 67.7 | 10.1 | |
| 43 | Erika Higginbottom | Sr | F | 25 | 20 | 24.7 | 4.1-9.5 | 43.5 | 0.3-0.6 | 40.0 | 2.4-3.6 | 67.3 | 11.0 | |
| 41 | Kasey Dean | Jr | G | 25 | 25 | 26.6 | 5.5-12.3 | 44.4 | 0.5-1.6 | 33.3 | 1.5-2.4 | 62.5 | 13.0 | |
| 14 | Niki Laskaris | Fr | G | 22 | - | 14.7 | 4.3-14.6 | 29.7 | 1.1-3.3 | 33.3 | 0.2-0.5 | 50.0 | 10.0 | |
| 20 | Mikaela Garvin | So | G | 14 | - | 12.6 | 5.0-13.6 | 36.7 | 1.8-5.6 | 32.0 | 2.9-4.1 | 72.2 | 14.7 | |
| 32 | Hannah Cain | So | G | 25 | 25 | 25.4 | 4.7-15.0 | 31.1 | 0.8-3.0 | 27.7 | 3.0-4.0 | 73.4 | 13.1 | |
| 34 | Janelle Rodriguez | Jr | G | 23 | 13 | 19.7 | 4.8-13.5 | 35.9 | 1.4-5.2 | 27.1 | 1.1-2.2 | 48.0 | 12.2 | |
| 02 | Samantha Mancinelli | Fr | G | 25 | 12 | 16.0 | 3.2-10.2 | 31.4 | 0.7-3.1 | 22.6 | 1.1-1.7 | 64.7 | 8.2 | |
| 04 | Julia Scanlon | Jr | G | 25 | - | 12.4 | 3.0-12.2 | 24.2 | 0.3-3.0 | 8.7 | 1.8-2.4 | 73.7 | 8.0 | |
| 01 | Kaley Marston | Fr | G | 9 | - | 4.3 | 2.1-9.2 | 22.2 | 0.0-5.1 | 0.0 | 1.0-2.1 | 50.0 | 5.1 | |
| 44 | Ceara McNamara | Fr | F | 10 | - | 6.9 | 2.9-5.8 | 50.0 | 0.0-1.2 | 0.0 | 0.6-2.9 | 20.0 | 6.4 | |
| 13 | Courtney Ness | Sr | F | 24 | 5 | 13.5 | 3.8-9.5 | 40.3 | 0.0-0.1 | 0.0 | 1.5-2.2 | 66.7 | 9.1 | |
| 24 | Nicolina Vitale | Jr | C | 22 | - | 15.5 | 4.8-12.7 | 38.0 | 0.0-0.4 | 0.0 | 0.5-1.6 | 28.6 | 10.1 | |
| Totals | 25 | 25 | 200.0 | 21.6-59.3 | 36.5 | 2.9-10.7 | 26.9 | 8.6-13.4 | 63.9 | 54.7 | ||||
| Opponent | 25 | 25 | 200.0 | 20.0-56.6 | 35.3 | 5.0-17.3 | 29.2 | 10.5-15.5 | 67.7 | 55.5 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Samantha Anderson | Sr | F | 25 | 25 | 20.0 | 2.7 | 6.4 | 9.1 | 4.0 | 0.0 | 1.4 | 2.0 | 0.7 | 1.4 | 0.6 | |
| 43 | Erika Higginbottom | Sr | F | 25 | 20 | 24.7 | 3.0 | 4.0 | 7.0 | 2.9 | 0.0 | 2.5 | 2.3 | 1.1 | 1.2 | 0.9 | |
| 41 | Kasey Dean | Jr | G | 25 | 25 | 26.6 | 2.1 | 3.5 | 5.7 | 2.0 | 0.0 | 3.5 | 4.1 | 0.9 | 2.5 | 0.4 | |
| 14 | Niki Laskaris | Fr | G | 22 | - | 14.7 | 2.4 | 5.1 | 7.4 | 1.9 | 0.0 | 1.9 | 4.1 | 0.5 | 1.9 | 0.6 | |
| 20 | Mikaela Garvin | So | G | 14 | - | 12.6 | 3.6 | 5.2 | 8.8 | 2.0 | 0.0 | 2.3 | 7.0 | 0.3 | 1.4 | 0.7 | |
| 32 | Hannah Cain | So | G | 25 | 25 | 25.4 | 3.1 | 5.7 | 8.7 | 2.8 | 0.0 | 3.6 | 4.9 | 0.7 | 2.7 | 0.5 | |
| 34 | Janelle Rodriguez | Jr | G | 23 | 13 | 19.7 | 1.1 | 4.2 | 5.4 | 3.9 | 0.0 | 3.4 | 4.1 | 0.8 | 2.8 | 0.9 | |
| 02 | Samantha Mancinelli | Fr | G | 25 | 12 | 16.0 | 3.1 | 3.9 | 7.0 | 2.2 | 0.0 | 1.9 | 3.3 | 0.6 | 1.5 | 0.2 | |
| 04 | Julia Scanlon | Jr | G | 25 | - | 12.4 | 1.7 | 4.6 | 6.3 | 3.9 | 0.0 | 3.0 | 4.5 | 0.7 | 1.5 | 0.4 | |
| 01 | Kaley Marston | Fr | G | 9 | - | 4.3 | 2.1 | 3.1 | 5.1 | 3.1 | 0.0 | 3.1 | 6.2 | 0.5 | 0.0 | 0.0 | |
| 44 | Ceara McNamara | Fr | F | 10 | - | 6.9 | 1.7 | 7.0 | 8.7 | 2.9 | 0.0 | 0.6 | 2.3 | 0.2 | 0.6 | 1.7 | |
| 13 | Courtney Ness | Sr | F | 24 | 5 | 13.5 | 2.5 | 5.2 | 7.7 | 3.7 | 0.0 | 1.9 | 3.5 | 0.5 | 1.9 | 1.5 | |
| 24 | Nicolina Vitale | Jr | C | 22 | - | 15.5 | 3.0 | 3.6 | 6.7 | 4.2 | 0.0 | 1.9 | 2.9 | 0.6 | 1.1 | 1.6 | |
| Totals | 25 | 25 | 200.0 | 15.2 | 25.8 | 41.0 | 15.4 | 0.0 | 12.8 | 18.8 | 0.7 | 9.2 | 3.7 | ||||
| Opponent | 25 | 25 | 200.0 | 12.7 | 24.7 | 37.4 | 14.5 | 0.0 | 11.3 | 18.9 | 0.6 | 8.7 | 2.4 | ||||
