Brandeis
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 54.7 | 36.5 | 26.9 | 63.9 | 41.0 | 12.8 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kaley Marston | Fr | G | 4 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | |
| 02 | Samantha Mancinelli | Fr | G | 14 | 1 | 206 | 14-51 | 27.5 | 3-11 | 27.3 | 8-11 | 72.7 | 39 | |
| 04 | Julia Scanlon | Jr | G | 14 | - | 176 | 10-52 | 19.2 | 1-12 | 8.3 | 8-8 | 100.0 | 29 | |
| 05 | Tori Dobson | Fr | F | 1 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 | |
| 12 | Samantha Anderson | Sr | F | 14 | 14 | 292 | 35-75 | 46.7 | 4-8 | 50.0 | 16-22 | 72.7 | 90 | |
| 13 | Courtney Ness | Sr | F | 13 | - | 176 | 17-43 | 39.5 | 0-1 | 0.0 | 4-5 | 80.0 | 38 | |
| 14 | Niki Laskaris | Fr | G | 11 | - | 133 | 12-47 | 25.5 | 5-17 | 29.4 | 1-2 | 50.0 | 30 | |
| 20 | Mikaela Garvin | So | G | 3 | - | 15 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 | |
| 22 | Angela Miller | Sr | C | 10 | - | 65 | 7-24 | 29.2 | 0-0 | - | 7-11 | 63.6 | 21 | |
| 24 | Nicolina Vitale | Jr | C | 13 | - | 209 | 23-65 | 35.4 | 0-2 | 0.0 | 2-6 | 33.3 | 48 | |
| 30 | O'Hara Chard | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 32 | Hannah Cain | So | G | 14 | 14 | 373 | 40-136 | 29.4 | 8-31 | 25.8 | 26-37 | 70.3 | 114 | |
| 34 | Janelle Rodriguez | Jr | G | 14 | 13 | 365 | 43-123 | 35.0 | 13-47 | 27.7 | 12-25 | 48.0 | 111 | |
| 41 | Kasey Dean | Jr | G | 14 | 14 | 403 | 48-119 | 40.3 | 4-13 | 30.8 | 16-25 | 64.0 | 116 | |
| 43 | Erika Higginbottom | Sr | F | 14 | 14 | 365 | 40-83 | 48.2 | 4-8 | 50.0 | 17-29 | 58.6 | 101 | |
| 44 | Ceara McNamara | Fr | F | 4 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 | |
| Totals | 14 | 14 | 2800 | 290-826 | 35.1 | 42-152 | 27.6 | 119-186 | 64.0 | 741 | ||||
| Opponent | 14 | 14 | 2800 | 297-825 | 36.0 | 76-267 | 28.5 | 165-247 | 66.8 | 835 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kaley Marston | Fr | G | 4 | - | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
| 02 | Samantha Mancinelli | Fr | G | 14 | 1 | 206 | 15 | 25 | 40 | 13 | 0 | 7 | 23 | 0.3 | 10 | 2 | |
| 04 | Julia Scanlon | Jr | G | 14 | - | 176 | 7 | 17 | 24 | 17 | 0 | 8 | 22 | 0.4 | 6 | 2 | |
| 05 | Tori Dobson | Fr | F | 1 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 12 | Samantha Anderson | Sr | F | 14 | 14 | 292 | 16 | 50 | 66 | 31 | 0 | 7 | 17 | 0.4 | 9 | 6 | |
| 13 | Courtney Ness | Sr | F | 13 | - | 176 | 11 | 28 | 39 | 16 | 0 | 10 | 15 | 0.7 | 6 | 6 | |
| 14 | Niki Laskaris | Fr | G | 11 | - | 133 | 10 | 18 | 28 | 8 | 0 | 6 | 16 | 0.4 | 4 | 3 | |
| 20 | Mikaela Garvin | So | G | 3 | - | 15 | 3 | 3 | 6 | 1 | 0 | 3 | 7 | 0.4 | 1 | 0 | |
| 22 | Angela Miller | Sr | C | 10 | - | 65 | 8 | 7 | 15 | 11 | 0 | 0 | 10 | 0.0 | 2 | 2 | |
| 24 | Nicolina Vitale | Jr | C | 13 | - | 209 | 20 | 15 | 35 | 27 | 0 | 13 | 17 | 0.8 | 6 | 10 | |
| 30 | O'Hara Chard | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32 | Hannah Cain | So | G | 14 | 14 | 373 | 28 | 56 | 84 | 30 | 0 | 26 | 47 | 0.6 | 28 | 6 | |
| 34 | Janelle Rodriguez | Jr | G | 14 | 13 | 365 | 10 | 41 | 51 | 34 | 0 | 30 | 35 | 0.9 | 19 | 6 | |
| 41 | Kasey Dean | Jr | G | 14 | 14 | 403 | 18 | 36 | 54 | 22 | 0 | 34 | 48 | 0.7 | 23 | 5 | |
| 43 | Erika Higginbottom | Sr | F | 14 | 14 | 365 | 22 | 32 | 54 | 23 | 0 | 25 | 18 | 1.4 | 7 | 6 | |
| 44 | Ceara McNamara | Fr | F | 4 | - | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Totals | 14 | 14 | 2800 | 201 | 366 | 567 | 234 | 0 | 169 | 278 | 0.6 | 121 | 54 | ||||
| Opponent | 14 | 14 | 2800 | 190 | 367 | 557 | 217 | 0 | 173 | 254 | 0.7 | 120 | 41 | ||||
