2011-12 Brandeis Women's Epee Stats
| W.Epee | Leah Mack | Kristin Ha | Eliza Powell | Emily Mandel | ||||||||||
| Date | Meet | Opponent | Place | Wins | Losses | Place | Wins | Losses | Place | Wins | Losses | Place | Wins | Losses |
| Nov. 5 | Big One | 18 | 6 | 1 | 6 | 9 | 1 | 29 | 5 | 3 | ||||
| Nov. 19 | NE Con. | BU* | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | ||||
| UNH* | 2 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | ||||||
| MIT | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | ||||||
| SHU | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | ||||||
| UMASS* | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | ||||||
| Wellesley | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | ||||||
| Dec. 4 | B-deis Inv | Yale | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | ||||
| St. Johns | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | ||||||
| UNC | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | ||||||
| Brown | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | ||||||
| Cornell (w) | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | ||||||
| Jan. 25 | vs. | Wellesley | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | ||||
| 28-Jan | NE Con. | Brown | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | ||||
| BC | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | ||||||
| Tufts | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | ||||||
| *Dartmouth | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | ||||||
| Vassar | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | ||||||
| Smith | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | ||||||
| 4-Feb | Eric Sollee | NYU | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | ||||
| Upenn | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | ||||||
| JHU | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | ||||||
| Haverford | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | ||||||
| Hunter | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | ||||||
| Feb. 11 | Duke Inv | Duke | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | ||||
| Penn St. | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | ||||||
| Air Force | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | ||||||
| UNC | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | ||||||
| Temple(w) | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | ||||||
| Feb. 14 | Beanpot | Harvard | 2 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | ||||
| BC | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | ||||||
| MIT | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | ||||||
| Feb. 25 | New England Champs | |||||||||||||
| Feb. 26 | Squads | |||||||||||||
| Mar. 11 | NCAA Regionals | |||||||||||||
| OVERALL | 52 | 39 | 44 | 45 | 20 | 37 | 15 | 27 | ||||||
| *indicates club team | ||||||||||||||
