2012-13 Brandeis Women's Foil Stats
| Eva Ahmad | Emilia Dwyer | Annette Kim | Jessie Kirshner | Caroline Mattos | TEAM | |||||||||||||||
| Date | Meets | Opponent | Place | Wins | Losses | Place | Wins | Losses | Place | Wins | Losses | Place | Wins | Losses | Place | Wins | Losses | W | L | |
| Nov. 6 | Big One | Opps | 47th | 2 | 4 | 28th | 4 | 3 | 14th | 7 | 2 | 1st | 12 | 0 | ||||||
| Nov. 20 | NE Con. | MIT | 3 | 0 | 3 | 0 | 2 | 1 | 8 | 1 | ||||||||||
| Umass | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 6 | 3 | ||||||||||
| SHU | 2 | 1 | 1 | 2 | 3 | 0 | 6 | 3 | ||||||||||||
| UNH | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 8 | 1 | ||||||||||
| BU | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 9 | 0 | ||||||||||
| Wellesley | 3 | 0 | 3 | 0 | 3 | 0 | 9 | 0 | ||||||||||||
| Dec. 5 | B-Deis Inv. | JHU | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 6 | 3 | ||||||||
| UNC | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 4 | 5 | ||||||||||
| SJU | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 1 | 2 | 7 | ||||||||||
| Cornell | 0 | 3 | 0 | 3 | 2 | 1 | 2 | 7 | ||||||||||||
| Yale | 1 | 2 | 2 | 1 | 1 | 2 | 4 | 5 | ||||||||||||
| Jan. 23 | Wellesley | Wellesley | 2 | 1 | 3 | 0 | 3 | 0 | 8 | 1 | ||||||||||
| Jan. 26 | NE Con. | BC | 1 | 2 | 1 | 2 | 3 | 0 | 5 | 4 | ||||||||||
| Brown | 0 | 3 | 1 | 2 | 0 | 3 | 1 | 8 | ||||||||||||
| Tufts | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 7 | 2 | ||||||||||
| Vassar | 1 | 2 | 2 | 1 | 3 | 0 | 6 | 3 | ||||||||||||
| Smith | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 6 | 3 | ||||||||||
| Dartmouth | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 0 | 6 | 3 | ||||||||||
| 6-Feb | Eric Sollee | Stevens | 1 | 2 | 2 | 1 | 3 | 0 | 6 | 3 | ||||||||||
| Upenn | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 1 | 8 | ||||||||||
| NYU | 1 | 2 | 2 | 1 | 3 | 0 | 6 | 3 | ||||||||||||
| Haverford | 2 | 1 | 2 | 1 | 3 | 0 | 7 | 2 | ||||||||||||
| Yeshiva | 3 | 0 | 3 | 0 | 3 | 0 | 9 | 0 | ||||||||||||
| Duke | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 3 | 6 | ||||||||||
| 13-Feb | Stevens Inv. | Stevens | 0 | 0 | ||||||||||||||||
| JHU | 0 | 0 | ||||||||||||||||||
| Temple | 0 | 0 | ||||||||||||||||||
| FDU | 0 | 0 | ||||||||||||||||||
| Feb. 16 | Beanpot | MIT | 0 | 0 | ||||||||||||||||
| BC | 0 | 0 | ||||||||||||||||||
| Harvard | 0 | 0 | ||||||||||||||||||
| Feb. 24 | N. Champs | 0 | 0 | |||||||||||||||||
| 0 | 0 | |||||||||||||||||||
| 0 | 0 | |||||||||||||||||||
| 0 | 0 | |||||||||||||||||||
| 13-Mar. | Regionals | 0 | 0 | |||||||||||||||||
| OVERALL | 12 | 15 | 39 | 37 | 46 | 26 | 0 | 0 | 63 | 12 | 160 | 90 | ||||||||
