Brandeis Men's Fencing Statistics - Saber

    Click here for epee   Click here for foil    
               
Meets: Opponent Adam Austin Jeff Carnejo Naveen George Mike Kaminsky Jon Rollock A. Brand
UNH vs. UNH 3-0 0-0 0-0 3-0 2-1 0-0

vs. SHU 2-1 0-0 1-2 0-0 1-2 0-0

vs. MIT 2-1 0-0 1-0 0-2 2-1 0-0

vs. BU 3-0 2-1 1-0 1-1 0-0 0-0

vs. Umass 0-0 2-1 1-2 0-0 3-0 0-0

Totals 10-2 4-2 4-4 4-3 8-4 0-0








Beanpot at BC vs. Harvard 2-1 0-0 1-2 0-1 1-1 0-0

vs. MIT 2-1 0-0 0-0 1-2 2-1 0-0

vs. BC 0-3 0-0 0-3 0-0 2-1 0-0

Totals 4-5 0-0 1-5 1-3 5-3 0-0








Brandeis vs. St. John's 0-0 0-0 0-0 0-0 0-0 0-0

vs. Yale 2-1 0-0 0-0 1-2 3-0 0-0

vs. Brown 2-1 0-0 1-2 0-0 1-2 0-0

Totals 4-2 0-0 1-2 1-2 4-2 0-0








NFC-2 vs. Dartmouth 0-0 2-0 1-0 2-1 1-0 2-0

vs.BC 2-1 0-0 0-2 0-1 2-1 0-0

vs. Brown 3-0 0-0 0-1 0-0 2-1 0-2

vs. Vassar 1-2 0-0 0-2 0-1 1-2 0-0

vs. Tufts 1-0 2-1 0-0 1-0 0-0 1-2

Total 7-3 4-1 1-5 3-3 6-4 3-4








Brandeis/MIT vs. NYU 2-1 0-0 0-1 0-1 1-0 0-2

vs. Haverford 3-0 0-0 2-0 0-1 2-1 0-0

vs. Duke 1-2 0-0 1-1 0-1 0-1 1-1

vs. Yeshiva 1-0 2-1 1-0 2-0 0-0 2-0

vs. Penn 0-2 0-1 0-1 0-1 0-2 0-2

vs. Princeton 1-2 0-0 1-1 0-0 1-2 1-0

Totals 8-7 2-2 5-4 2-4 4-6 4-5








Varsity= Bold* Overall Totals 33-19 10-5 12-20 11-15 27-19 7-9

Varsity Totals 26-19 2-1 9-18 4-13 21-18 4-7