2008-09 Season Best Times
Men 50 Free
1 20.93R James Liu 2/28/2009 ECACs
2 21.74R Bobby Morse 2/13/2009 UAAs
3 21.98R Josh Allgaier 2/12/2009 UAAs
4 22.03R Justin Wellins 2/27/2009 ECACs
Men 100 Free
1 46.54R James Liu 2/14/2009 UAAs
2 46.99R Justin Wellins 3/1/2009 ECACs
3 47.45R Bobby Morse 3/1/2009 ECACs
4 48.12R Mike Rubin 3/1/2009 ECACs
Men 200 Free
1 1:44.03R Bobby Morse 2/28/2009 ECACs
2 1:44.16 James Liu 2/28/2009 ECACs
3 1:45.02R Mike Rubin 2/28/2009 ECACs
4 1:45.83R Aaron Bennett 2/28/2009 ECACs
Men 500 Free
1 4:46.00 Bobby Morse 2/27/2009 ECACs
2 4:47.36 Aaron Bennett 2/27/2009 ECACs
3 4:52.35 Mike Rubin 2/12/2009 UAAs
4 4:58.89 Alex Cemaj 12/5/2008 MIT Invite
Men 1000 Free
1 10:06.57S Bobby Morse 3/1/2009 ECACs
2 10:26.07S Alex Cemaj 12/5/2008 MIT Invite
3 10:30.87 Aaron Bennett 1/21/2009 Clark
4 10:46.91 Jesse Hershman 11/1/2008 WPI
Men 1650
1 16:44.07 Bobby Morse 3/1/2009 ECACs
2 17:16.92 Alex Cemaj 12/5/2008 MIT Invite
Men 50 Back
1 26.58 Justin Wellins 2/28/2009 ECACs
2 27.09 Sam Gagne 2/13/2009 UAAs
3 28.02S James Liu 11/23/2008 Tufts
4 28.30 David Fei 2/13/2009 UAAs
Men 100 Back
1 56.05 James Liu 2/12/2009 UAAs
2 56.26 Justin Wellins 2/27/2009 ECACs
3 58.37 Sam Gagne 2/13/2009 UAAs
4 1:01.24 David Fei 2/12/2009 UAAs
Men 200 Back
1 2:05.33 Justin Wellins 11/1/2008 WPI
2 2:06.96 Marc Eder 12/5/2008 MIT Invite
3 2:08.18 James Liu 11/23/2008 Tufts
4 2:12.39 Sam Gagne 10/25/2008 Keene State
Men 50 Breast
1 26.51R Marc Eder 2/13/2009 UAAs
2 30.63S James Liu 11/13/2008 Babson
3 31.38R Eli Tukachinsky 2/13/2009 UAAs
4 31.72S Mike Rubin 10/25/2008 Keene State
Men 100 Breast
1 57.41 Marc Eder 3/20/2009 NCAAs
2 1:04.65R James Liu 11/23/2008 Tufts
3 1:06.54R Mike Rubin 11/13/2008 Babson
4 1:07.07R David Fei 2/13/2009 UAAs
Men 200 Breast
1 2:04.79 Marc Eder 3/1/2009 ECACs
2 2:19.57 James Liu 11/13/2008 Babson
3 2:28.60 Mike Rubin 1/14/2009 Wheaton
4 2:29.59 David Fei 11/18/2008 Bentley
Men 50 Fly
1 24.00R Aaron Bennett 1/24/2009 Trinity
2 24.37S James Liu 2/13/2009 UAAs
3 24.71R Mike Rubin 2/13/2009 UAAs
4 25.57S Justin Wellins 2/27/2009 ECACs
Men 100 Fly
1 52.12 James Liu 2/13/2009 UAAs
2 52.46R Aaron Bennett 2/12/2009 UAAs
3 54.55 Mike Rubin 2/27/2009 ECACs
4 55.74 Bobby Morse 2/27/2009 ECACs
Men 200 Fly
1 1:55.73 Aaron Bennett 3/1/2009 ECACs
2 1:56.27 James Liu 3/1/2009 ECACs
3 2:09.58 Bobby Morse 10/25/2008 Keene State
4 2:10.32 Jesse Hershman 11/18/2008 Bentley
Men 200 IM
1 1:58.28 James Liu 2/12/2009 UAAs
2 1:58.46 Marc Eder 3/18/2009 NCAAs
3 2:07.47 Aaron Bennett 12/5/2008 MIT Invite
4 2:07.58 Sam Gagne 2/12/2009 UAAs
Men 400 IM
1 4:10.61 Marc Eder 2/28/2009 ECACs
2 4:22.75 James Liu 1/24/2009 Trinity
3 4:33.03 Alex Cemaj 12/5/2008 MIT Invite
4 4:38.76 Bobby Morse 12/5/2008 MIT Invite












