BRANDEIS UNIVERSITY MEN'S SWIMMING AND DIVING RECORDS

As of March 31, 2009
EVENT ATHLETE TIME/SCORE DATE
50 Freestyle Chris Pai :21.04 3/18/04
100 Freestyle Chris Pai :46.12 2/14/04
200 Freestyle Leon RoseFigura 1:42.20 2/11/05
500 Freestyle Robert Morse 4:46.00 2/27/09
1000 Freestyle Hal Grossman 10:05.14 2/17/06
1650 Freestyle Robert Morse
16:44.07 3/01/09
50 Breaststroke Marc Eder
:27.17 3/20/09
100 Breaststroke Marc Eder
:57.41 3/20/09
200 Breaststroke Marc Eder 2:04.79 3/01/09
50 Butterfly Chris Pai :23.28 2/13/04
100 Butterfly Chris Pai :50.88 2/13/04
200 Butterfly Aaron Bennett 1:55.37 3/01/09
50 Backstroke Nick Pai :25.08 2/14/02
100 Backstroke Nick Pai :52.30 2/14/02
200 Backstoke Matt Christian 1:53.73 2/14/04
100 Individual Medley Chris Pai :54.25 2/20/05
200 Individual Medley Matt Christian 1:54.68 2/12/04
400 Individual Medley Matt Christian 4:04.97 2/19/05
1 Meter Required (5) Allan Pressel 170.00 2/16/84
1 Meter Voluntary (5) Mike Goldfarb 196.15 2/20/99
1 Meter Optional (6) Mike Goldfarb 311.0 2/20/99
1 Meter Dual (6) Mike Goldfarb 319.45 2/18/99
1 Meter Championship(11) Mike Goldfarb 507.15 2/20/99
3 Meter Voluntary Mike Goldfarb 185.6 3/18/99
3 Meter Optional (6) Eitan Friedman 166.2 2/13/02
3 Meter Dual (6) Mike Goldfarb 327.15 2/18/99
3 Meter Championship Mike Goldfarb 508.3 2/18/99
200 Medley Relay N. Pai, M. Christian,
C. Pai, B. Paquette
1:36.43 2/11/05
400 Medley Relay C. Pai, M. Christian
R. Gercenstein, L. RoseFigura
3:32.54 2/10/05
200 Freestyle Relay C. Pai, H. Grossman,
L. RoseFigure, B. Paquette
1:25.21 2/10/05
400 Freestyle Relay J. Liu, J. Wellins, M. Rubin, R. Morse 3:09.42 3/01/09
800 Freestyle Relay J. Liu, A. Bennett, M. Rubin, R. Morse 6:59.04 2/28/09