Brandeis
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/01/2009 | MIT | W | 2-1 | 1-0-0 | 0-0-0 | 75 | Vallone,Sofia (Theodore,Mimi) | |||
| Torre,Alanna (unassisted) | ||||||||||
| 09/06/2009 | NAZARETH | W | 3-1 | 2-0-0 | 0-0-0 | 75 | Pacheco,Tiffany (Theodore,Mimi) | |||
| Theodore,Ali (Pacheco,Tiffany;Gorenkoff,Melissa) | ||||||||||
| Vallone,Sofia (Pacheco,Tiffany) | ||||||||||
| 09/09/2009 | at Babson College | 0-1 | L | 2-1-0 | 0-0-0 | 65 | - | |||
| 09/12/2009 | at #18 Springfield College | 0-0 | T | O2 | 2-1-1 | 0-0-0 | 116 | - | ||
| 09/15/2009 | BRIDGEWATER STATE | W | 6-0 | 3-1-1 | 0-0-0 | 50 | Gorenkoff,Melissa (Pacheco,Tiffany) | |||
| Pacheco,Tiffany (Theodore,Ali;Gorenkoff,Melissa) | ||||||||||
| Vallone,Sofia (Gorenkoff,Melissa) | ||||||||||
| Orbach,Ruth (Phillis, Stevie) | ||||||||||
| Pacheco,Tiffany (Theodore,Ali) | ||||||||||
| Cozzens,Kelly (unassisted) | ||||||||||
| 09/17/09 | at Roger Williams | 0-0 | T | O2 | 3-1-2 | 0-0-0 | 140 | - | ||
| 09/20/2009 | CLARK UNIVERSITY | W | 5-1 | 4-1-2 | 0-0-0 | 50 | Theodore,Mimi (Pacheco,Tiffany) | |||
| Pacheco,Tiffany (Theodore,Ali) | ||||||||||
| Torre,Alanna (Pacheco,Tiffany) | ||||||||||
| Theodore,Mimi (Gorenkoff,Melissa) | ||||||||||
| Theodore,Mimi (Gorenkoff,Melissa) | ||||||||||
| 09/24/2009 | at Gordon | W | 2-0 | 5-1-2 | 0-0-0 | 80 | Gorenkoff,Melissa (Torre,Alanna) | |||
| Theodore,Mimi (unassisted) | ||||||||||
| 09/30/2009 | WELLESLEY | 1-2 | L | OT | 5-2-2 | 0-0-0 | 90 | Pacheco,Tiffany (Theodore,Mimi) | ||
| * | 10/03/2009 | at Case Western Reserve | 0-1 | L | 5-3-2 | 0-1-0 | 118 | - | ||
| 10/07/2009 | at Tufts | W | 2-0 | 6-3-2 | 0-1-0 | 100 | Theodore,Mimi (Pacheco,Tiffany) | |||
| Vallone,Sofia (Theodore,Mimi) | ||||||||||
| * | 10/10/2009 | #23 ROCHESTER | 0-1 | L | 6-4-2 | 0-2-0 | 125 | - | ||
| * | 10/16/2009 | at Carnegie Mellon | 1-1 | T | O2 | 6-4-3 | 0-2-1 | 72 | Theodore,Mimi (unassisted) | |
| * | 10/18/2009 | at Emory University | W | 4-2 | 7-4-3 | 1-2-1 | 300 | Pacheco,Tiffany (Gorenkoff,Melissa) | ||
| Theodore,Mimi (Vallone,Sofia) | ||||||||||
| Gorenkoff,Melissa (unassisted) | ||||||||||
| Theodore,Mimi (Phillis, Stevie) | ||||||||||
| 10/22/2009 | at Bowdoin | 0-1 | L | O2 | 7-5-3 | 1-2-1 | 111 | - | ||
| * | Oct 30, 2009 | #9 WASHINGTON (MO.) | 0-2 | L | 7-6-3 | 1-3-1 | 100 | - | ||
| * | 11/01/2009 | #16 CHICAGO | W | 2-0 | 8-6-3 | 2-3-1 | 75 | Vallone,Sofia (Gorenkoff,Melissa) | ||
| Pacheco,Tiffany (unassisted) | ||||||||||
| * | 11/06/2009 | NEW YORK UNIV. | W | 1-0 | 9-6-3 | 3-3-1 | 100 | Theodore,Mimi (Gorenkoff,Melissa) | ||
| ! | 11/11/2009 | CASTLETON STATE | W | 3-0 | 10-6-3 | 3-3-1 | 75 | Pacheco,Tiffany (Gorenkoff,Melissa) | ||
| Pacheco,Tiffany (Vallone,Sofia) | ||||||||||
| Doolittle,Kelly (Maresca,Allison) | ||||||||||
| ! | 11/14/2009 | MCLA | 3-3 | T | O3 | 10-6-4 | 3-3-1 | 75 | Vallone,Sofia (Gorenkoff,Melissa) | |
| Theodore,Mimi (Vallone,Sofia) | ||||||||||
| Gorenkoff,Melissa (Doolittle,Kelly) |
| * - UAA Contests |
| ! - ECAC Tournament |
| Team Record | W-L-T |
| Overall | 10-6-4 |
| Conference | 3-3-1 |
| Home | 7-3-1 |
| Away | 3-3-3 |
| Neutral | 0-0 |
| Overtime | 0-2-4 |
| Attendance | Dates | Total | Average |
| All games | 20 | 1992 | 100 |
| Home | 11 | 890 | 81 |
| Away | 9 | 1102 | 122 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/2009 | MIT | 2-1 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 1 | 0-0 |
| 09/06/2009 | NAZARETH | 3-1 | 3 | 4 | 10 | 15 | .200 | 8 | .533 | 1 | 0-0 |
| 09/09/2009 | at Babson College | 0-1 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| 09/12/2009 | at Springfield College | 0-0 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 0 | 0-0 |
| 09/15/2009 | BRIDGEWATER STATE | 6-0 | 6 | 6 | 18 | 24 | .250 | 13 | .542 | 1 | 0-0 |
| 09/17/09 | at Roger Williams | 0-0 | 0 | 0 | 0 | 22 | .000 | 6 | .273 | 0 | 0-0 |
| 09/20/2009 | CLARK UNIVERSITY | 5-1 | 5 | 5 | 15 | 25 | .200 | 13 | .520 | 1 | 0-0 |
| 09/24/2009 | at Gordon | 2-0 | 2 | 1 | 5 | 22 | .091 | 13 | .591 | 1 | 0-0 |
| 09/30/2009 | WELLESLEY | 1-2 | 1 | 1 | 3 | 22 | .045 | 10 | .455 | 0 | 0-0 |
| 10/03/2009 | at Case Western Reserve | 0-1 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0-0 |
| 10/07/2009 | at Tufts | 2-0 | 2 | 2 | 6 | 11 | .182 | 9 | .818 | 1 | 0-0 |
| 10/10/2009 | ROCHESTER | 0-1 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0-0 |
| 10/16/2009 | at Carnegie Mellon | 1-1 | 1 | 0 | 2 | 13 | .077 | 9 | .692 | 0 | 0-0 |
| 10/18/2009 | at Emory University | 4-2 | 4 | 3 | 11 | 25 | .160 | 13 | .520 | 1 | 0-0 |
| 10/22/2009 | at Bowdoin | 0-1 | 0 | 0 | 0 | 18 | .000 | 8 | .444 | 0 | 0-0 |
| Oct 30, 2009 | WASHINGTON (MO.) | 0-2 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0 | 0-0 |
| 11/01/2009 | CHICAGO | 2-0 | 2 | 1 | 5 | 14 | .143 | 10 | .714 | 1 | 0-0 |
| 11/06/2009 | NEW YORK UNIV. | 1-0 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1 | 0-0 |
| 11/11/2009 | CASTLETON STATE | 3-0 | 3 | 3 | 9 | 28 | .107 | 15 | .536 | 1 | 0-0 |
| 11/14/2009 | MCLA | 3-3 | 3 | 3 | 9 | 32 | .094 | 19 | .594 | 0 | 0-0 |
| Brandeis | 35-17 | 35 | 31 | 101 | 360 | .097 | 183 | .508 | 10 | 0-0 | |
| Opponent | 17 | 14 | 48 | 251 | .068 | 124 | .494 | 6 | 1-1 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 18.00 Goals per game: 1.75 Assists per game: 1.55 Points per game: 5.05 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/01/2009 | MIT | 2-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| 09/06/2009 | NAZARETH | 3-1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
| 09/09/2009 | at Babson College | 0-1 | 90:00 | 1 | 1.00 | 8 | .889 | 0 | 1 | 0 | - |
| 09/12/2009 | at Springfield College | 0-0 | 110:00 | 0 | 0.71 | 4 | 1.000 | 0 | 0 | 1 | 1.0 |
| 09/15/2009 | BRIDGEWATER STATE | 6-0 | 90:00 | 0 | 0.57 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| 09/17/09 | at Roger Williams | 0-0 | 110:00 | 0 | 0.47 | 6 | 1.000 | 0 | 0 | 1 | 1.0 |
| 09/20/2009 | CLARK UNIVERSITY | 5-1 | 90:00 | 1 | 0.54 | 6 | .857 | 1 | 0 | 0 | - |
| 09/24/2009 | at Gordon | 2-0 | 90:00 | 0 | 0.47 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| 09/30/2009 | WELLESLEY | 1-2 | 90:15 | 2 | 0.64 | 4 | .667 | 0 | 1 | 0 | - |
| 10/03/2009 | at Case Western Reserve | 0-1 | 90:00 | 1 | 0.67 | 2 | .667 | 0 | 1 | 0 | - |
| 10/07/2009 | at Tufts | 2-0 | 90:00 | 0 | 0.61 | 7 | 1.000 | 1 | 0 | 0 | 1.0 |
| 10/10/2009 | ROCHESTER | 0-1 | 90:00 | 1 | 0.64 | 6 | .857 | 0 | 1 | 0 | - |
| 10/16/2009 | at Carnegie Mellon | 1-1 | 110:00 | 1 | 0.66 | 7 | .875 | 0 | 0 | 1 | - |
| 10/18/2009 | at Emory University | 4-2 | 90:00 | 2 | 0.75 | 4 | .667 | 1 | 0 | 0 | - |
| 10/22/2009 | at Bowdoin | 0-1 | 105:00 | 1 | 0.76 | 9 | .900 | 0 | 1 | 0 | - |
| Oct 30, 2009 | WASHINGTON (MO.) | 0-2 | 90:00 | 2 | 0.83 | 5 | .714 | 0 | 1 | 0 | - |
| 11/01/2009 | CHICAGO | 2-0 | 90:00 | 0 | 0.78 | 8 | 1.000 | 1 | 0 | 0 | 1.0 |
| 11/06/2009 | NEW YORK UNIV. | 1-0 | 90:00 | 0 | 0.74 | 8 | 1.000 | 1 | 0 | 0 | 1.0 |
| 11/11/2009 | CASTLETON STATE | 3-0 | 90:00 | 0 | 0.71 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| 11/14/2009 | MCLA | 3-3 | 110:00 | 3 | 0.81 | 10 | .769 | 0 | 0 | 1 | - |
| Totals | 35-17 | 1895:15 | 17 | 0.81 | 107 | .863 | 10 | 6 | 4 | 8.0 | |
| Opponent | 1895:15 | 35 | 0.81 | 148 | .809 | 6 | 10 | 4 | 7.0 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/2009 | MIT | 2-1 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0-0 |
| 09/06/2009 | NAZARETH | 3-1 | 1 | 2 | 4 | 8 | .125 | 2 | .250 | 0 | 0-0 |
| 09/09/2009 | at Babson College | 0-1 | 1 | 0 | 2 | 20 | .050 | 9 | .450 | 1 | 0-0 |
| 09/12/2009 | at Springfield College | 0-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 |
| 09/15/2009 | BRIDGEWATER STATE | 6-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 09/17/09 | at Roger Williams | 0-0 | 0 | 0 | 0 | 20 | .000 | 6 | .300 | 0 | 0-0 |
| 09/20/2009 | CLARK UNIVERSITY | 5-1 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 1-1 |
| 09/24/2009 | at Gordon | 2-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| 09/30/2009 | WELLESLEY | 1-2 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 1 | 0-0 |
| 10/03/2009 | at Case Western Reserve | 0-1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 1 | 0-0 |
| 10/07/2009 | at Tufts | 2-0 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 0 | 0-0 |
| 10/10/2009 | ROCHESTER | 0-1 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 1 | 0-0 |
| 10/16/2009 | at Carnegie Mellon | 1-1 | 1 | 0 | 2 | 17 | .059 | 8 | .471 | 0 | 0-0 |
| 10/18/2009 | at Emory University | 4-2 | 2 | 3 | 7 | 13 | .154 | 6 | .462 | 0 | 0-0 |
| 10/22/2009 | at Bowdoin | 0-1 | 1 | 1 | 3 | 14 | .071 | 10 | .714 | 1 | 0-0 |
| Oct 30, 2009 | WASHINGTON (MO.) | 0-2 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 1 | 0-0 |
| 11/01/2009 | CHICAGO | 2-0 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 0 | 0-0 |
| 11/06/2009 | NEW YORK UNIV. | 1-0 | 0 | 0 | 0 | 19 | .000 | 8 | .421 | 0 | 0-0 |
| 11/11/2009 | CASTLETON STATE | 3-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 11/14/2009 | MCLA | 3-3 | 3 | 3 | 9 | 18 | .167 | 13 | .722 | 0 | 0-0 |
| Opponent totals | 17-35 | 17 | 14 | 48 | 251 | .068 | 124 | .494 | 6 | 1-1 | |
| Brandeis | 35 | 31 | 101 | 360 | .097 | 183 | .508 | 10 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 12.55 Goals per game: 0.85 Assists per game: 0.70 Points per game: 2.40 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/01/2009 | MIT | 2-1 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - |
| 09/06/2009 | NAZARETH | 3-1 | 90:00 | 3 | 2.50 | 5 | .625 | 0 | 1 | 0 | - |
| 09/09/2009 | at Babson College | 0-1 | 90:00 | 0 | 1.67 | 6 | 1.000 | 1 | 0 | 0 | 1.0 |
| 09/12/2009 | at Springfield College | 0-0 | 110:00 | 0 | 1.18 | 4 | 1.000 | 0 | 0 | 1 | 1.0 |
| 09/15/2009 | BRIDGEWATER STATE | 6-0 | 90:00 | 6 | 2.11 | 7 | .538 | 0 | 1 | 0 | - |
| 09/17/09 | at Roger Williams | 0-0 | 110:00 | 0 | 1.71 | 6 | 1.000 | 0 | 0 | 1 | 1.0 |
| 09/20/2009 | CLARK UNIVERSITY | 5-1 | 90:00 | 5 | 2.15 | 8 | .615 | 0 | 1 | 0 | - |
| 09/24/2009 | at Gordon | 2-0 | 90:00 | 2 | 2.13 | 11 | .846 | 0 | 1 | 0 | - |
| 09/30/2009 | WELLESLEY | 1-2 | 90:15 | 1 | 2.01 | 9 | .900 | 1 | 0 | 0 | - |
| 10/03/2009 | at Case Western Reserve | 0-1 | 90:00 | 0 | 1.82 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| 10/07/2009 | at Tufts | 2-0 | 90:00 | 2 | 1.83 | 7 | .778 | 0 | 1 | 0 | - |
| 10/10/2009 | ROCHESTER | 0-1 | 90:00 | 0 | 1.69 | 7 | 1.000 | 1 | 0 | 0 | 1.0 |
| 10/16/2009 | at Carnegie Mellon | 1-1 | 110:00 | 1 | 1.61 | 8 | .889 | 0 | 0 | 1 | - |
| 10/18/2009 | at Emory University | 4-2 | 90:00 | 4 | 1.77 | 9 | .692 | 0 | 1 | 0 | - |
| 10/22/2009 | at Bowdoin | 0-1 | 105:00 | 0 | 1.64 | 8 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 30, 2009 | WASHINGTON (MO.) | 0-2 | 90:00 | 0 | 1.54 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| 11/01/2009 | CHICAGO | 2-0 | 90:00 | 2 | 1.57 | 8 | .800 | 0 | 1 | 0 | - |
| 11/06/2009 | NEW YORK UNIV. | 1-0 | 90:00 | 1 | 1.54 | 4 | .800 | 0 | 1 | 0 | - |
| 11/11/2009 | CASTLETON STATE | 3-0 | 90:00 | 3 | 1.61 | 12 | .800 | 0 | 1 | 0 | - |
| 11/14/2009 | MCLA | 3-3 | 110:00 | 3 | 1.66 | 16 | .842 | 0 | 0 | 1 | - |
| Opponent totals | 17-17 | 1895:15 | 35 | 1.66 | 148 | .809 | 6 | 10 | 4 | 7.0 | |
| Brandeis | 1895:15 | 17 | 1.66 | 107 | .863 | 10 | 6 | 4 | 8.0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/01/2009 | MIT | 2-1 | 2/1 | 1/0 | 11/9 | 5/3 | 6/3 | 0/0 | 0/0 |
| 09/06/2009 | NAZARETH | 3-1 | 3/1 | 4/2 | 15/8 | 8/2 | 2/4 | 0/0 | 0/0 |
| 09/09/2009 | at Babson College | 0-1 | 0/1 | 0/0 | 10/20 | 6/9 | 2/2 | 0/0 | 0/0 |
| 09/12/2009 | at Springfield College | 0-0 | 0/0 | 0/0 | 16/14 | 4/4 | 4/10 | 0/0 | 0/0 |
| 09/15/2009 | BRIDGEWATER STATE | 6-0 | 6/0 | 6/0 | 24/8 | 13/3 | 7/2 | 0/1 | 0/0 |
| 09/17/09 | at Roger Williams | 0-0 | 0/0 | 0/0 | 22/20 | 6/6 | 7/4 | 1/0 | 0/0 |
| 09/20/2009 | CLARK UNIVERSITY | 5-1 | 5/1 | 5/0 | 25/11 | 13/7 | 4/2 | 0/0 | 0/0 |
| 09/24/2009 | at Gordon | 2-0 | 2/0 | 1/0 | 22/7 | 13/3 | 4/3 | 0/0 | 0/0 |
| 09/30/2009 | WELLESLEY | 1-2 | 1/2 | 1/1 | 22/12 | 10/6 | 6/5 | 0/0 | 0/0 |
| 10/03/2009 | at Case Western Reserve | 0-1 | 0/1 | 0/1 | 14/4 | 5/3 | 5/2 | 0/0 | 0/0 |
| 10/07/2009 | at Tufts | 2-0 | 2/0 | 2/0 | 11/9 | 9/7 | 1/3 | 0/0 | 0/0 |
| 10/10/2009 | ROCHESTER | 0-1 | 0/1 | 0/1 | 11/15 | 7/7 | 3/4 | 0/0 | 0/0 |
| 10/16/2009 | at Carnegie Mellon | 1-1 | 1/1 | 0/0 | 13/17 | 9/8 | 5/9 | 1/0 | 0/0 |
| 10/18/2009 | at Emory University | 4-2 | 4/2 | 3/3 | 25/13 | 13/6 | 1/5 | 0/0 | 0/0 |
| 10/22/2009 | at Bowdoin | 0-1 | 0/1 | 0/1 | 18/14 | 8/10 | 5/8 | 0/0 | 0/0 |
| Oct 30, 2009 | WASHINGTON (MO.) | 0-2 | 0/2 | 0/2 | 15/13 | 5/7 | 4/5 | 0/0 | 0/0 |
| 11/01/2009 | CHICAGO | 2-0 | 2/0 | 1/0 | 14/14 | 10/8 | 0/8 | 0/0 | 0/0 |
| 11/06/2009 | NEW YORK UNIV. | 1-0 | 1/0 | 1/0 | 12/19 | 5/8 | 3/10 | 0/0 | 0/0 |
| 11/11/2009 | CASTLETON STATE | 3-0 | 3/0 | 3/0 | 28/6 | 15/4 | 1/0 | 0/0 | 0/0 |
| 11/14/2009 | MCLA | 3-3 | 3/3 | 3/3 | 32/18 | 19/13 | 11/2 | 0/0 | 0/0 |
| Totals | 35-17 | 35/17 | 31/14 | 360/251 | 183/124 | 81/91 | 2/1 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Brandeis - TEAM GAME HIGHS |
| POINTS | 18 | vs Bridgewater State (09/15/2009) | ||
| 15 | vs Clark University (09/20/2009) | |||
| GOALS | 6 | vs Bridgewater State (09/15/2009) | ||
| 5 | vs Clark University (09/20/2009) | |||
| ASSISTS | 6 | vs Bridgewater State (09/15/2009) | ||
| 5 | vs Clark University (09/20/2009) | |||
| SHOTS | 32 | vs MCLA (11/14/2009) | ||
| 28 | vs Castleton State (11/11/2009) | |||
| SHOTS ON GOAL | 19 | vs MCLA (11/14/2009) | ||
| 15 | vs Castleton State (11/11/2009) | |||
| SAVES | 10 | vs MCLA (11/14/2009) | ||
| 9 | at Bowdoin (10/22/2009) | |||
| CORNER KICKS | 11 | vs MCLA (11/14/2009) | ||
| 7 | at Roger Williams (09/17/09) | |||
| 7 | vs Bridgewater State (09/15/2009) | |||
| FOULS | 11 | vs Washington (Mo.) (Oct 30) | ||
| 11 | vs Wellesley (09/30/2009) | |||
| 11 | vs Clark University (09/20/2009) | |||
| 11 | at Roger Williams (09/17/09) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs MCLA (11/14/2009) | ||
| 7 | at Emory University (10/18/2009) | |||
| GOALS | 3 | vs MCLA (11/14/2009) | ||
| 2 | vs Washington (Mo.) (Oct 30) | |||
| 2 | at Emory University (10/18/2009) | |||
| 2 | vs Wellesley (09/30/2009) | |||
| ASSISTS | 3 | vs MCLA (11/14/2009) | ||
| 3 | at Emory University (10/18/2009) | |||
| SHOTS | 20 | at Roger Williams (09/17/09) | ||
| 20 | at Babson College (09/09/2009) | |||
| SHOTS ON GOAL | 13 | vs MCLA (11/14/2009) | ||
| 10 | at Bowdoin (10/22/2009) | |||
| SAVES | 16 | vs MCLA (11/14/2009) | ||
| 12 | vs Castleton State (11/11/2009) | |||
| CORNER KICKS | 10 | vs New York Univ. (11/06/2009) | ||
| 10 | at Springfield College (09/12/2009) | |||
| FOULS | 20 | vs MCLA (11/14/2009) | ||
| 15 | at Springfield College (09/12/2009) |
| Brandeis - GAME LOWS |
| POINTS | 0 | at Babson College (09/09/2009) | ||
| 0 | at Springfield College (09/12/2009) | |||
| 0 | at Roger Williams (09/17/09) | |||
| 0 | at Case Western Reserve (10/03/2009) | |||
| 0 | vs Rochester (10/10/2009) | |||
| 0 | at Bowdoin (10/22/2009) | |||
| 0 | vs Washington (Mo.) (Oct 30) | |||
| GOALS | 0 | at Babson College (09/09/2009) | ||
| 0 | at Springfield College (09/12/2009) | |||
| 0 | at Roger Williams (09/17/09) | |||
| 0 | at Case Western Reserve (10/03/2009) | |||
| 0 | vs Rochester (10/10/2009) | |||
| 0 | at Bowdoin (10/22/2009) | |||
| 0 | vs Washington (Mo.) (Oct 30) | |||
| ASSISTS | 0 | at Babson College (09/09/2009) | ||
| 0 | at Springfield College (09/12/2009) | |||
| 0 | at Roger Williams (09/17/09) | |||
| 0 | at Case Western Reserve (10/03/2009) | |||
| 0 | vs Rochester (10/10/2009) | |||
| 0 | at Carnegie Mellon (10/16/2009) | |||
| 0 | at Bowdoin (10/22/2009) | |||
| 0 | vs Washington (Mo.) (Oct 30) | |||
| SHOTS | 10 | at Babson College (09/09/2009) | ||
| 11 | vs MIT (09/01/2009) | |||
| 11 | at Tufts (10/07/2009) | |||
| 11 | vs Rochester (10/10/2009) | |||
| SHOTS ON GOAL | 4 | at Springfield College (09/12/2009) | ||
| 5 | vs MIT (09/01/2009) | |||
| 5 | at Case Western Reserve (10/03/2009) | |||
| 5 | vs Washington (Mo.) (Oct 30) | |||
| 5 | vs New York Univ. (11/06/2009) | |||
| SAVES | 1 | vs Nazareth (09/06/2009) | ||
| 2 | vs MIT (09/01/2009) | |||
| 2 | at Case Western Reserve (10/03/2009) | |||
| CORNER KICKS | 0 | vs Chicago (11/01/2009) | ||
| 1 | at Tufts (10/07/2009) | |||
| 1 | at Emory University (10/18/2009) | |||
| 1 | vs Castleton State (11/11/2009) | |||
| FOULS | 1 | at Bowdoin (10/22/2009) | ||
| 2 | at Gordon (09/24/2009) | |||
| 2 | vs Chicago (11/01/2009) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Springfield College (09/12/2009) | ||
| 0 | vs Bridgewater State (09/15/2009) | |||
| 0 | at Roger Williams (09/17/09) | |||
| 0 | at Gordon (09/24/2009) | |||
| 0 | at Tufts (10/07/2009) | |||
| 0 | vs Chicago (11/01/2009) | |||
| 0 | vs New York Univ. (11/06/2009) | |||
| 0 | vs Castleton State (11/11/2009) | |||
| GOALS | 0 | at Springfield College (09/12/2009) | ||
| 0 | vs Bridgewater State (09/15/2009) | |||
| 0 | at Roger Williams (09/17/09) | |||
| 0 | at Gordon (09/24/2009) | |||
| 0 | at Tufts (10/07/2009) | |||
| 0 | vs Chicago (11/01/2009) | |||
| 0 | vs New York Univ. (11/06/2009) | |||
| 0 | vs Castleton State (11/11/2009) | |||
| ASSISTS | 0 | vs MIT (09/01/2009) | ||
| 0 | at Babson College (09/09/2009) | |||
| 0 | at Springfield College (09/12/2009) | |||
| 0 | vs Bridgewater State (09/15/2009) | |||
| 0 | at Roger Williams (09/17/09) | |||
| 0 | vs Clark University (09/20/2009) | |||
| 0 | at Gordon (09/24/2009) | |||
| 0 | at Tufts (10/07/2009) | |||
| 0 | at Carnegie Mellon (10/16/2009) | |||
| 0 | vs Chicago (11/01/2009) | |||
| 0 | vs New York Univ. (11/06/2009) | |||
| 0 | vs Castleton State (11/11/2009) | |||
| SHOTS | 4 | at Case Western Reserve (10/03/2009) | ||
| 6 | vs Castleton State (11/11/2009) | |||
| SHOTS ON GOAL | 2 | vs Nazareth (09/06/2009) | ||
| 3 | vs MIT (09/01/2009) | |||
| 3 | vs Bridgewater State (09/15/2009) | |||
| 3 | at Gordon (09/24/2009) | |||
| 3 | at Case Western Reserve (10/03/2009) | |||
| SAVES | 3 | vs MIT (09/01/2009) | ||
| 4 | at Springfield College (09/12/2009) | |||
| 4 | vs New York Univ. (11/06/2009) | |||
| CORNER KICKS | 0 | vs Castleton State (11/11/2009) | ||
| 2 | at Babson College (09/09/2009) | |||
| 2 | vs Bridgewater State (09/15/2009) | |||
| 2 | vs Clark University (09/20/2009) | |||
| 2 | at Case Western Reserve (10/03/2009) | |||
| 2 | vs MCLA (11/14/2009) | |||
| FOULS | 2 | at Case Western Reserve (10/03/2009) | ||
| 3 | at Gordon (09/24/2009) | |||
| 3 | vs Wellesley (09/30/2009) | |||
| 3 | at Tufts (10/07/2009) | |||
| 3 | vs New York Univ. (11/06/2009) |
High/Low Analysis |
| Brandeis - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Theodore,Mimi vs Clark University (09/20/2009) | |||
| 5 | Pacheco,Tiffany vs Bridgewater State (09/15/2009) | ||||
| GOALS | 3 | Theodore,Mimi vs Clark University (09/20/2009) | |||
| 2 | Pacheco,Tiffany vs Castleton State (11/11/2009) | ||||
| 2 | Theodore,Mimi at Emory University (10/18/2009) | ||||
| 2 | Pacheco,Tiffany vs Bridgewater State (09/15/2009) | ||||
| ASSISTS | 2 | Pacheco,Tiffany vs Clark University (09/20/2009) | |||
| 2 | Gorenkoff,Melissa vs Clark University (09/20/2009) | ||||
| 2 | Gorenkoff,Melissa vs Bridgewater State (09/15/2009) | ||||
| 2 | Theodore,Ali vs Bridgewater State (09/15/2009) | ||||
| 2 | Pacheco,Tiffany vs Nazareth (09/06/2009) | ||||
