Brandeis University
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2010 | at MIT | 1-2 | L | 0-1-0 | 0-0-0 | 50 | Pacheco,Tiffany (Stein, Madeline) | |||
| Sep 04, 2010 | BABSON | W | 4-0 | 1-1-0 | 0-0-0 | 110 | Vallone,Sofia (unassisted) | |||
| Andrews, Hilary (Shin,Francesca) | ||||||||||
| Vallone,Sofia (unassisted) | ||||||||||
| Maresca,Allison (Martiniello,Taryn) | ||||||||||
| Sep 05, 2010 | WILLIAM PATERSON | 0-0 | T | O2 | 1-1-1 | 0-0-0 | - | |||
| Sep 11, 2010 | SPRINGFIELD | W | 3-1 | 2-1-1 | 0-0-0 | 75 | Maresca,Allison (Pacheco,Tiffany) | |||
| Theodore,Mimi (Shin,Francesca) | ||||||||||
| Vallone,Sofia (Theodore,Mimi) | ||||||||||
| Sep 14, 2010 | at Bridgewater State | W | 2-1 | 3-1-1 | 0-0-0 | 100 | Einhorn,Ellie (Theodore,Mimi) | |||
| Pacheco,Tiffany (Shin,Francesca) | ||||||||||
| Sep 16, 2010 | ROGER WILLIAMS UNIV. | W | 6-0 | 4-1-1 | 0-0-0 | 75 | Theodore,Mimi (Pacheco,Tiffany) | |||
| Theodore,Mimi (Einhorn,Ellie) | ||||||||||
| Stein, Madeline (Andrews, Hilary) | ||||||||||
| Pacheco,Tiffany (unassisted) | ||||||||||
| Torre,Alanna (Vallone,Sofia;Pacheco,Tiffany) | ||||||||||
| Vallone,Sofia (Pacheco,Tiffany) | ||||||||||
| Sep 23, 2010 | GORDON COLLEGE | W | 3-1 | 5-1-1 | 0-0-0 | 75 | Vallone,Sofia (Torre,Alanna) | |||
| Vallone,Sofia (unassisted) | ||||||||||
| Pacheco,Tiffany (Theodore,Mimi) | ||||||||||
| Sep 26, 2010 | at Simmons | W | 5-0 | 6-1-1 | 0-0-0 | 100 | Vallone,Sofia (unassisted) | |||
| Theodore,Mimi (Vallone,Sofia) | ||||||||||
| Pacheco,Tiffany (unassisted) | ||||||||||
| Vallone,Sofia (unassisted) | ||||||||||
| Teece, Annie (unassisted) | ||||||||||
| Sep 29, 2010 | at Wellesley College | W | 1-0 | 7-1-1 | 0-0-0 | 60 | Andrews, Hilary (Einhorn,Ellie) | |||
| * | Oct 02, 2010 | CASE WESTERN RESERVE | W | 5-1 | 8-1-1 | 1-0-0 | 100 | Pacheco,Tiffany (unassisted) | ||
| Vallone,Sofia (Torre,Alanna) | ||||||||||
| Vallone,Sofia (Theodore,Mimi) | ||||||||||
| Torre,Alanna (unassisted) | ||||||||||
| Vallone,Sofia (Theodore,Mimi) | ||||||||||
| * | Oct 09, 2010 | at Rochester | 0-1 | L | 8-2-1 | 1-1-0 | 300 | - | ||
| Oct 12, 2010 | at Clark University | W | 2-1 | 9-2-1 | 1-1-0 | 139 | Vallone,Sofia (Theodore,Mimi) | |||
| Shimko, Mary (Theodore,Mimi) | ||||||||||
| * | Oct 15, 2010 | CARNEGIE MELLON | W | 1-0 | 10-2-1 | 2-1-0 | 50 | Pacheco,Tiffany (unassisted) | ||
| * | Oct 17, 2010 | #15 EMORY | 0-2 | L | 10-3-1 | 2-2-0 | 100 | - | ||
| Oct 20, 2010 | BOWDOIN | W | 1-0 | 11-3-1 | 2-2-0 | 75 | Peterson, Kelly (Martiniello,Taryn) | |||
| Oct 26, 2010 | LESLEY | W | 10-0 | 12-3-1 | 2-2-0 | 75 | Vallone,Sofia (Pacheco,Tiffany) | |||
| Stein, Madeline (Theodore,Mimi) | ||||||||||
| Vallone,Sofia (Theodore,Mimi) | ||||||||||
| Theodore,Mimi (Vallone,Sofia) | ||||||||||
| Stein, Madeline (Pacheco,Tiffany) | ||||||||||
| Einhorn,Ellie (unassisted) | ||||||||||
| Pacheco,Tiffany (Bautista, Maegan) | ||||||||||
| Vallone,Sofia (Pacheco,Tiffany;Martiniello,Taryn) | ||||||||||
| Martiniello,Taryn (unassisted) | ||||||||||
| Martiniello,Taryn (Vallone,Sofia) | ||||||||||
| * | Oct 20, 2010 | at Washington U. | W | 2-0 | 13-3-1 | 3-2-0 | 175 | Torre,Alanna (Pacheco,Tiffany) | ||
| Vallone,Sofia (Pacheco,Tiffany) | ||||||||||
| * | Oct 31, 2010 | at Chicago | 0-2 | L | 13-4-1 | 3-3-0 | 155 | - | ||
| * | Nov 06, 2010 | at NYU | W | 2-0 | 14-4-1 | 4-3-0 | 142 | Vallone,Sofia (Einhorn,Ellie) | ||
| Einhorn,Ellie (Maresca,Allison) | ||||||||||
| Nov 13, 2010 | CASTLETON ST. COLL. | CASTLETON ST. COLL.(1:30 pm) | ||||||||
| ! | Nov 13, 2010 | CASTLETON ST. COLL. | W | 2-1 | 15-4-1 | 4-3-0 | 650 | Shimko, Mary (Torre,Alanna) | ||
| Andrews, Hilary (Pacheco,Tiffany) | ||||||||||
| Nov 14, 2010 | #9 WILLIAMS COLLEGE | 0-6 | L | 15-5-1 | 4-3-0 | 300 | - |
| Team Record | W-L-T |
| Overall | 15-5-1 |
| Conference | 4-3 |
| Home | 9-2-1 |
| Away | 6-3 |
| Neutral | 0-0 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 2906 | 138 |
| Home | 12 | 1685 | 140 |
| Away | 9 | 1221 | 136 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2010 | at MIT | 1-2 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| Sep 04, 2010 | BABSON | 4-0 | 4 | 2 | 10 | 16 | .250 | 7 | .438 | 1 | 0-0 |
| Sep 05, 2010 | WILLIAM PATERSON | 0-0 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 0 | 0-0 |
| Sep 11, 2010 | SPRINGFIELD | 3-1 | 3 | 3 | 9 | 19 | .158 | 8 | .421 | 1 | 0-0 |
| Sep 14, 2010 | at Bridgewater State | 2-1 | 2 | 2 | 6 | 30 | .067 | 16 | .533 | 1 | 0-0 |
| Sep 16, 2010 | ROGER WILLIAMS UNIV. | 6-0 | 6 | 6 | 18 | 18 | .333 | 10 | .556 | 1 | 0-0 |
| Sep 23, 2010 | GORDON COLLEGE | 3-1 | 3 | 2 | 8 | 35 | .086 | 14 | .400 | 1 | 0-0 |
| Sep 26, 2010 | at Simmons | 5-0 | 5 | 1 | 11 | 25 | .200 | 15 | .600 | 1 | 0-0 |
| Sep 29, 2010 | at Wellesley College | 1-0 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 1 | 0-0 |
| Oct 02, 2010 | CASE WESTERN RESERVE | 5-1 | 5 | 3 | 13 | 21 | .238 | 11 | .524 | 1 | 0-0 |
| Oct 09, 2010 | at Rochester | 0-1 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0-0 |
| Oct 12, 2010 | at Clark University | 2-1 | 2 | 2 | 6 | 11 | .182 | 9 | .818 | 1 | 0-0 |
| Oct 15, 2010 | CARNEGIE MELLON | 1-0 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 1 | 0-0 |
| Oct 17, 2010 | EMORY | 0-2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Oct 20, 2010 | BOWDOIN | 1-0 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 1 | 0-0 |
| Oct 26, 2010 | LESLEY | 10-0 | 10 | 9 | 29 | 27 | .370 | 15 | .556 | 1 | 0-0 |
| Oct 20, 2010 | at Washington U. | 2-0 | 2 | 2 | 6 | 19 | .105 | 8 | .421 | 1 | 0-0 |
| Oct 31, 2010 | at Chicago | 0-2 | 0 | 0 | 0 | 10 | .000 | 0 | .000 | 0 | 0-0 |
| Nov 06, 2010 | at NYU | 2-0 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 1 | 0-0 |
| Nov 13, 2010 | CASTLETON ST. COLL. | 2-1 | 2 | 2 | 6 | 24 | .083 | 13 | .542 | 1 | 0-0 |
| Nov 14, 2010 | WILLIAMS COLLEGE | 0-6 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| Brandeis University | 50-19 | 50 | 39 | 139 | 364 | .137 | 178 | .489 | 15 | 0-0 | |
| Opponent | 19 | 14 | 52 | 264 | .072 | 119 | .451 | 5 | 1-2 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 17.33 Goals per game: 2.38 Assists per game: 1.86 Points per game: 6.62 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2010 | at MIT | 1-2 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 04, 2010 | BABSON | 4-0 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2010 | WILLIAM PATERSON | 0-0 | 110:00 | 0 | 0.62 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 11, 2010 | SPRINGFIELD | 3-1 | 90:00 | 1 | 0.71 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 14, 2010 | at Bridgewater State | 2-1 | 90:00 | 1 | 0.77 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 16, 2010 | ROGER WILLIAMS UNIV. | 6-0 | 90:00 | 0 | 0.64 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2010 | GORDON COLLEGE | 3-1 | 90:00 | 1 | 0.69 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 26, 2010 | at Simmons | 5-0 | 90:00 | 0 | 0.61 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2010 | at Wellesley College | 1-0 | 90:00 | 0 | 0.54 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 02, 2010 | CASE WESTERN RESERVE | 5-1 | 90:00 | 1 | 0.59 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 09, 2010 | at Rochester | 0-1 | 90:00 | 1 | 0.62 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 12, 2010 | at Clark University | 2-1 | 90:00 | 1 | 0.65 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 15, 2010 | CARNEGIE MELLON | 1-0 | 90:00 | 0 | 0.61 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2010 | EMORY | 0-2 | 90:00 | 2 | 0.70 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 20, 2010 | BOWDOIN | 1-0 | 90:00 | 0 | 0.66 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2010 | LESLEY | 10-0 | 90:00 | 0 | 0.62 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2010 | at Washington U. | 2-0 | 90:00 | 0 | 0.58 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2010 | at Chicago | 0-2 | 90:00 | 2 | 0.66 | 9 | .818 | 0 | 1 | 0 | - |
| Nov 06, 2010 | at NYU | 2-0 | 90:00 | 0 | 0.62 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 13, 2010 | CASTLETON ST. COLL. | 2-1 | 90:00 | 1 | 0.64 | 3 | .750 | 1 | 0 | 0 | - |
| Nov 14, 2010 | WILLIAMS COLLEGE | 0-6 | 90:00 | 6 | 0.90 | 5 | .455 | 0 | 1 | 0 | - |
| Totals | 50-19 | 1910:00 | 19 | 0.90 | 111 | .854 | 15 | 5 | 1 | 10 | |
| Opponent | 1910:00 | 50 | 0.90 | 135 | .730 | 5 | 15 | 1 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2010 | at MIT | 1-2 | 2 | 1 | 5 | 11 | .182 | 8 | .727 | 1 | 0-1 |
| Sep 04, 2010 | BABSON | 4-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| Sep 05, 2010 | WILLIAM PATERSON | 0-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| Sep 11, 2010 | SPRINGFIELD | 3-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0 | 0-0 |
| Sep 14, 2010 | at Bridgewater State | 2-1 | 1 | 1 | 3 | 11 | .091 | 8 | .727 | 0 | 0-0 |
| Sep 16, 2010 | ROGER WILLIAMS UNIV. | 6-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
| Sep 23, 2010 | GORDON COLLEGE | 3-1 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0 | 0-0 |
| Sep 26, 2010 | at Simmons | 5-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Sep 29, 2010 | at Wellesley College | 1-0 | 0 | 0 | 0 | 9 | .000 | 8 | .889 | 0 | 0-0 |
| Oct 02, 2010 | CASE WESTERN RESERVE | 5-1 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 0 | 0-0 |
| Oct 09, 2010 | at Rochester | 0-1 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 1 | 0-0 |
| Oct 12, 2010 | at Clark University | 2-1 | 1 | 0 | 2 | 10 | .100 | 2 | .200 | 0 | 0-0 |
| Oct 15, 2010 | CARNEGIE MELLON | 1-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| Oct 17, 2010 | EMORY | 0-2 | 2 | 3 | 7 | 21 | .095 | 11 | .524 | 1 | 0-0 |
| Oct 20, 2010 | BOWDOIN | 1-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| Oct 26, 2010 | LESLEY | 10-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Oct 20, 2010 | at Washington U. | 2-0 | 0 | 0 | 0 | 20 | .000 | 9 | .450 | 0 | 0-0 |
| Oct 31, 2010 | at Chicago | 0-2 | 2 | 2 | 6 | 20 | .100 | 0 | .000 | 1 | 0-0 |
| Nov 06, 2010 | at NYU | 2-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Nov 13, 2010 | CASTLETON ST. COLL. | 2-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| Nov 14, 2010 | WILLIAMS COLLEGE | 0-6 | 6 | 3 | 15 | 28 | .214 | 11 | .393 | 1 | 1-1 |
| Opponent totals | 19-50 | 19 | 14 | 52 | 264 | .072 | 119 | .451 | 5 | 1-2 | |
| Brandeis University | 50 | 39 | 139 | 364 | .137 | 178 | .489 | 15 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 12.57 Goals per game: 0.90 Assists per game: 0.67 Points per game: 2.48 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2010 | at MIT | 1-2 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 04, 2010 | BABSON | 4-0 | 90:00 | 4 | 2.50 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 05, 2010 | WILLIAM PATERSON | 0-0 | 110:00 | 0 | 1.55 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 11, 2010 | SPRINGFIELD | 3-1 | 90:00 | 3 | 1.89 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 14, 2010 | at Bridgewater State | 2-1 | 90:00 | 2 | 1.91 | 14 | .875 | 0 | 1 | 0 | - |
| Sep 16, 2010 | ROGER WILLIAMS UNIV. | 6-0 | 90:00 | 6 | 2.57 | 4 | .400 | 0 | 1 | 0 | - |
| Sep 23, 2010 | GORDON COLLEGE | 3-1 | 90:00 | 3 | 2.63 | 11 | .786 | 0 | 1 | 0 | - |
| Sep 26, 2010 | at Simmons | 5-0 | 90:00 | 5 | 2.92 | 10 | .667 | 0 | 1 | 0 | - |
| Sep 29, 2010 | at Wellesley College | 1-0 | 90:00 | 1 | 2.71 | 8 | .889 | 0 | 1 | 0 | - |
| Oct 02, 2010 | CASE WESTERN RESERVE | 5-1 | 90:00 | 5 | 2.93 | 6 | .545 | 0 | 1 | 0 | - |
| Oct 09, 2010 | at Rochester | 0-1 | 90:00 | 0 | 2.67 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2010 | at Clark University | 2-1 | 90:00 | 2 | 2.62 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 15, 2010 | CARNEGIE MELLON | 1-0 | 90:00 | 1 | 2.50 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 17, 2010 | EMORY | 0-2 | 90:00 | 0 | 2.32 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2010 | BOWDOIN | 1-0 | 90:00 | 1 | 2.23 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 26, 2010 | LESLEY | 10-0 | 90:00 | 10 | 2.71 | 5 | .333 | 0 | 1 | 0 | - |
| Oct 20, 2010 | at Washington U. | 2-0 | 90:00 | 2 | 2.67 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 31, 2010 | at Chicago | 0-2 | 90:00 | 0 | 2.52 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 06, 2010 | at NYU | 2-0 | 90:00 | 2 | 2.50 | 6 | .750 | 0 | 1 | 0 | - |
| Nov 13, 2010 | CASTLETON ST. COLL. | 2-1 | 90:00 | 2 | 2.47 | 11 | .846 | 0 | 1 | 0 | - |
| Nov 14, 2010 | WILLIAMS COLLEGE | 0-6 | 90:00 | 0 | 2.36 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 19-19 | 1910:00 | 50 | 2.36 | 135 | .730 | 5 | 15 | 1 | 5 | |
| Brandeis University | 1910:00 | 19 | 2.36 | 111 | .854 | 15 | 5 | 1 | 10 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2010 | at MIT | 1-2 | 1/2 | 1/1 | 10/11 | 6/8 | 1/4 | 1/0 | 0/0 |
| Sep 04, 2010 | BABSON | 4-0 | 4/0 | 2/0 | 16/5 | 7/4 | 5/1 | 0/0 | 0/0 |
| Sep 05, 2010 | WILLIAM PATERSON | 0-0 | 0/0 | 0/0 | 17/8 | 5/2 | 8/3 | 0/0 | 0/0 |
| Sep 11, 2010 | SPRINGFIELD | 3-1 | 3/1 | 3/1 | 19/12 | 8/5 | 5/3 | 0/0 | 0/0 |
| Sep 14, 2010 | at Bridgewater State | 2-1 | 2/1 | 2/1 | 30/11 | 16/8 | 5/2 | 0/0 | 0/0 |
| Sep 16, 2010 | ROGER WILLIAMS UNIV. | 6-0 | 6/0 | 6/0 | 18/9 | 10/6 | 8/2 | 0/0 | 0/0 |
| Sep 23, 2010 | GORDON COLLEGE | 3-1 | 3/1 | 2/1 | 35/11 | 14/3 | 8/0 | 0/0 | 0/0 |
| Sep 26, 2010 | at Simmons | 5-0 | 5/0 | 1/0 | 25/10 | 15/4 | 6/3 | 0/0 | 0/0 |
| Sep 29, 2010 | at Wellesley College | 1-0 | 1/0 | 1/0 | 13/9 | 9/8 | 2/2 | 0/0 | 0/0 |
| Oct 02, 2010 | CASE WESTERN RESERVE | 5-1 | 5/1 | 3/1 | 21/17 | 11/9 | 5/3 | 0/0 | 0/0 |
| Oct 09, 2010 | at Rochester | 0-1 | 0/1 | 0/0 | 11/15 | 7/7 | 1/6 | 0/0 | 0/0 |
| Oct 12, 2010 | at Clark University | 2-1 | 2/1 | 2/0 | 11/10 | 9/2 | 1/8 | 0/0 | 0/0 |
| Oct 15, 2010 | CARNEGIE MELLON | 1-0 | 1/0 | 0/0 | 11/11 | 3/5 | 7/4 | 0/0 | 0/0 |
| Oct 17, 2010 | EMORY | 0-2 | 0/2 | 0/3 | 7/21 | 2/11 | 0/6 | 0/0 | 0/0 |
| Oct 20, 2010 | BOWDOIN | 1-0 | 1/0 | 1/0 | 15/12 | 7/6 | 6/5 | 0/0 | 0/0 |
| Oct 26, 2010 | LESLEY | 10-0 | 10/0 | 9/0 | 27/10 | 15/4 | 1/2 | 0/1 | 0/0 |
| Oct 20, 2010 | at Washington U. | 2-0 | 2/0 | 2/0 | 19/20 | 8/9 | 1/5 | 0/0 | 0/0 |
| Oct 31, 2010 | at Chicago | 0-2 | 0/2 | 0/2 | 10/20 | 0/0 | 3/7 | 3/0 | 0/0 |
| Nov 06, 2010 | at NYU | 2-0 | 2/0 | 2/0 | 15/8 | 8/3 | 5/0 | 1/0 | 0/0 |
| Nov 13, 2010 | CASTLETON ST. COLL. | ||||||||
| Nov 13, 2010 | CASTLETON ST. COLL. | 2-1 | 2/1 | 2/1 | 24/6 | 13/4 | 8/1 | 0/1 | 0/0 |
| Nov 14, 2010 | WILLIAMS COLLEGE | 0-6 | 0/6 | 0/3 | 10/28 | 5/11 | 4/10 | 0/0 | 0/0 |
| Totals | 50-19 | 50/19 | 39/14 | 364/264 | 178/119 | 90/77 | 5/2 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Brandeis University - TEAM GAME HIGHS |
| POINTS | 29 | vs Lesley (Oct 26) | ||
| 18 | vs Roger Williams Univ. (Sep 16) | |||
| GOALS | 10 | vs Lesley (Oct 26) | ||
| 6 | vs Roger Williams Univ. (Sep 16) | |||
| ASSISTS | 9 | vs Lesley (Oct 26) | ||
| 6 | vs Roger Williams Univ. (Sep 16) | |||
| SHOTS | 35 | vs Gordon College (Sep 23) | ||
| 30 | at Bridgewater State (Sep 14) | |||
| SHOTS ON GOAL | 16 | at Bridgewater State (Sep 14) | ||
| 15 | vs Lesley (Oct 26) | |||
| 15 | at Simmons (Sep 26) | |||
| SAVES | 9 | at Chicago (Oct 31) | ||
| 9 | at Washington U. (Oct 20) | |||
| 9 | vs Emory (Oct 17) | |||
| CORNER KICKS | 8 | vs Castleton St. Coll. (Nov 13) | ||
| 8 | vs Gordon College (Sep 23) | |||
| 8 | vs Roger Williams Univ. (Sep 16) | |||
| 8 | vs William Paterson (Sep 05) | |||
| FOULS | 15 | vs Springfield (Sep 11) | ||
| 12 | at Bridgewater State (Sep 14) |
| Opponent - GAME HIGHS |
| POINTS | 15 | vs Williams College (Nov 14) | ||
| 7 | vs Emory (Oct 17) | |||
| GOALS | 6 | vs Williams College (Nov 14) | ||
| 2 | at Chicago (Oct 31) | |||
| 2 | vs Emory (Oct 17) | |||
| 2 | at MIT (Sep 01) | |||
| ASSISTS | 3 | vs Williams College (Nov 14) | ||
| 3 | vs Emory (Oct 17) | |||
| SHOTS | 28 | vs Williams College (Nov 14) | ||
| 21 | vs Emory (Oct 17) | |||
| SHOTS ON GOAL | 11 | vs Williams College (Nov 14) | ||
| 11 | vs Emory (Oct 17) | |||
| SAVES | 14 | at Bridgewater State (Sep 14) | ||
| 11 | vs Castleton St. Coll. (Nov 13) | |||
| 11 | vs Gordon College (Sep 23) | |||
| CORNER KICKS | 10 | vs Williams College (Nov 14) | ||
| 8 | at Clark University (Oct 12) | |||
| FOULS | 18 | vs Springfield (Sep 11) | ||
| 16 | at Rochester (Oct 09) |
| Brandeis University - GAME LOWS |
| POINTS | 0 | vs William Paterson (Sep 05) | ||
| 0 | at Rochester (Oct 09) | |||
| 0 | vs Emory (Oct 17) | |||
| 0 | at Chicago (Oct 31) | |||
| 0 | vs Williams College (Nov 14) | |||
| GOALS | 0 | vs William Paterson (Sep 05) | ||
| 0 | at Rochester (Oct 09) | |||
| 0 | vs Emory (Oct 17) | |||
| 0 | at Chicago (Oct 31) | |||
| 0 | vs Williams College (Nov 14) | |||
| ASSISTS | 0 | vs William Paterson (Sep 05) | ||
| 0 | at Rochester (Oct 09) | |||
| 0 | vs Carnegie Mellon (Oct 15) | |||
| 0 | vs Emory (Oct 17) | |||
| 0 | at Chicago (Oct 31) | |||
| 0 | vs Williams College (Nov 14) | |||
| SHOTS | 7 | vs Emory (Oct 17) | ||
| 10 | at MIT (Sep 01) | |||
| 10 | at Chicago (Oct 31) | |||
| 10 | vs Williams College (Nov 14) | |||
| SHOTS ON GOAL | 0 | at Chicago (Oct 31) | ||
| 2 | vs Emory (Oct 17) | |||
| SAVES | 1 | at Clark University (Oct 12) | ||
| 2 | vs William Paterson (Sep 05) | |||
| 2 | vs Gordon College (Sep 23) | |||
| CORNER KICKS | 0 | vs Emory (Oct 17) | ||
| 1 | at MIT (Sep 01) | |||
| 1 | at Rochester (Oct 09) | |||
| 1 | at Clark University (Oct 12) | |||
| 1 | vs Lesley (Oct 26) | |||
| 1 | at Washington U. (Oct 20) | |||
| FOULS | 0 | at Simmons (Sep 26) | ||
| 0 | at Clark University (Oct 12) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Babson (Sep 04) | ||
| 0 | vs William Paterson (Sep 05) | |||
| 0 | vs Roger Williams Univ. (Sep 16) | |||
| 0 | at Simmons (Sep 26) | |||
| 0 | at Wellesley College (Sep 29) | |||
| 0 | vs Carnegie Mellon (Oct 15) | |||
| 0 | vs Bowdoin (Oct 20) | |||
| 0 | vs Lesley (Oct 26) | |||
| 0 | at Washington U. (Oct 20) | |||
| 0 | at NYU (Nov 06) | |||
| GOALS | 0 | vs Babson (Sep 04) | ||
| 0 | vs William Paterson (Sep 05) | |||
| 0 | vs Roger Williams Univ. (Sep 16) | |||
| 0 | at Simmons (Sep 26) | |||
| 0 | at Wellesley College (Sep 29) | |||
| 0 | vs Carnegie Mellon (Oct 15) | |||
| 0 | vs Bowdoin (Oct 20) | |||
| 0 | vs Lesley (Oct 26) | |||
| 0 | at Washington U. (Oct 20) | |||
| 0 | at NYU (Nov 06) | |||
| ASSISTS | 0 | vs Babson (Sep 04) | ||
| 0 | vs William Paterson (Sep 05) | |||
| 0 | vs Roger Williams Univ. (Sep 16) | |||
| 0 | at Simmons (Sep 26) | |||
| 0 | at Wellesley College (Sep 29) | |||
| 0 | at Rochester (Oct 09) | |||
| 0 | at Clark University (Oct 12) | |||
| 0 | vs Carnegie Mellon (Oct 15) | |||
| 0 | vs Bowdoin (Oct 20) | |||
| 0 | vs Lesley (Oct 26) | |||
| 0 | at Washington U. (Oct 20) | |||
| 0 | at NYU (Nov 06) | |||
| SHOTS | 5 | vs Babson (Sep 04) | ||
| 6 | vs Castleton St. Coll. (Nov 13) | |||
| SHOTS ON GOAL | 0 | at Chicago (Oct 31) | ||
| 2 | vs William Paterson (Sep 05) | |||
| 2 | at Clark University (Oct 12) | |||
| SAVES | 2 | vs Carnegie Mellon (Oct 15) | ||
| 2 | vs Emory (Oct 17) | |||
| CORNER KICKS | 0 | vs Gordon College (Sep 23) | ||
| 0 | at NYU (Nov 06) | |||
