Bridgewater St. vs. Brandeis at Waltham, Mass
9/13/2011 at 7:00 pm
9/13/2011 at 7:00 pm
|
Bridgewater St.
1 |
Brandeis
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bridgewater St. (3-1) | 0 | 1 | 1 |
| Brandeis (2-2) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Kristen Rowe at goalie for Bridgewater State. |
| 00:00 | Francine Kofinas at goalie for Brandeis. |
| 02:55 | Shot by BRW Mimi Theodore, SAVE Kristen Rowe. |
| Foul on Bridgewater State. | |
| 04:24 | Shot by BRW Mimi Theodore, WIDE. |
| 04:39 | Shot by BRW Mary Shimko, HIGH. |
| Foul on Bridgewater State. | |
| 08:18 | Shot by BRW Kelly Peterson, SAVE Kristen Rowe. |
| Foul on Bridgewater State. | |
| 11:59 | Offside against Brandeis. |
| 15:03 | BSU substitution: for . |
| 17:47 | Corner kick by BRW Kelly Peterson [17:47]. |
| 21:17 | Shot by BRW Mimi Theodore, SAVE Kristen Rowe. |
| 21:55 | Shot by BSU Jordan McDermott, SAVE Francine Kofinas. |
| 23:45 | BRW substitution: for . |
| 23:45 | BRW substitution: for . |
| 26:07 | Corner kick by BRW Kelly Peterson [26:07]. |
| 30:04 | BRW substitution: for . |
| 30:04 | BSU substitution: for . |
| 30:41 | BSU substitution: for . |
| 31:35 | Shot by BRW Sapir Edalati, SAVE Kristen Rowe. |
| 32:16 | Offside against Bridgewater State. |
| Foul on Brandeis. | |
| 34:04 | BSU substitution: for . |
| 34:04 | BSU substitution: for . |
| 36:35 | BSU substitution: for . |
| Foul on Brandeis. | |
| 38:08 | BRW substitution: for . |
| Foul on Bridgewater State. | |
| Foul on Bridgewater State. | |
| 44:56 | Shot by BRW Alanna Torre, WIDE. |
| 45:00 | End of period [45:00]. |
| Score: Bridgewater St. 0 - Brandeis 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Michelle Savuto at goalie for Brandeis. |
| 45:00 | Kerry Condon at goalie for Bridgewater State. |
| 45:00 | For BSU: #13 Carrie Robitaille, #14 Katie Nasuti, #18 Megan O'Leary, #20 Jordan McDermott, #2 Taylor Robitaille, #11 Jillian Herr, #15 Stephanie Muscato, #17 Amber LaPorte, #0 Kerry Condon, #5 Caley McClendon, #3 Molly Copeland. |
| 45:00 | For BRW: #0 Michelle Savuto, #2 Madeline Stein, #3 Jessica Schulman, #4 Mary Shimko, #7 Francesca Shin, #8 Mimi Theodore, #11 Ali Theodore, #14 Kelly Peterson, #18 Hilary Andrews, #23 Allison Maresca, #24 Alanna Torre. |
| 45:45 | Corner kick by BSU Jordan McDermott [45:45]. |
| 46:51 | Shot by BRW Mary Shimko, SAVE Kerry Condon. |
| 47:43 | Corner kick by BRW Kelly Peterson [47:43]. |
| 47:58 | Shot by BRW Madeline Stein, HIGH. |
| 48:16 | Shot by BRW Mimi Theodore, HIGH. |
| 49:21 | Shot by BRW Hilary Andrews, WIDE. |
| 51:50 | Corner kick by BSU Jordan McDermott [51:50]. |
| 51:56 | GOAL by BSU Megan O'Leary, Assist by Jordan McDermott, goal number 0 for season. *shot off corner |
| Score: Bridgewater St. 1 - Brandeis 0 | |
| 55:23 | Offside against Bridgewater State. |
| 58:37 | Shot by BRW Alanna Torre, SAVE Kerry Condon. |
| diving save in front of charging 2 | |
| 60:47 | BSU substitution: for . |
| 60:47 | BSU substitution: for . |
| 61:56 | Shot by BRW Hilary Andrews, SAVE Kerry Condon. |
| 62:43 | BRW substitution: for . |
| 63:03 | Corner kick by BRW Kelly Peterson [63:03]. |
| Foul on Bridgewater State. | |
| 64:46 | BRW substitution: for . |
| Foul on Brandeis. | |
| 71:29 | Offside against Bridgewater State. |
| 71:50 | Shot by BRW Madeline Stein, SAVE Kerry Condon. |
| 72:17 | Shot by BRW Alanna Torre, SAVE Kerry Condon. |
| 73:10 | BRW substitution: for . |
| 73:40 | Shot by BRW Sapir Edalati, WIDE. |
| 73:46 | BSU substitution: for . |
| 74:53 | BRW substitution: for . |
| 75:48 | Shot by BRW Mary Shimko, WIDE. |
| Foul on Brandeis. | |
| 78:08 | Corner kick by BRW Kelly Peterson [78:08]. |
| 78:22 | Shot by BRW Alanna Torre, BLOCKED. |
| 78:26 | Shot by BRW Alanna Torre, BLOCKED. |
| 78:30 | Shot by BRW Mary Shimko, WIDE. |
| 79:58 | Corner kick by BRW Kelly Peterson [79:58]. |
| 80:06 | Shot by BRW Mary Shimko, SAVE Kerry Condon. |
| 80:42 | Corner kick by BRW Kelly Peterson [80:42]. |
| 81:17 | Shot by BRW Alanna Torre, SAVE Kerry Condon. |
| Foul on Bridgewater State. | |
| 83:56 | BSU substitution: for . |
| 84:30 | Shot by BSU Jordan McDermott, SAVE Michelle Savuto. |
| 85:37 | Shot by BRW Hilary Andrews, SAVE Kerry Condon. |
| 85:45 | Offside against Brandeis. |
| 87:14 | Corner kick by BRW Kelly Peterson [87:14]. |
| Foul on Bridgewater State. | |
| 88:17 | Shot by BRW Kelly Peterson, HIGH. |
| 89:44 | Shot by BRW Alanna Torre, WIDE. |
| 90:00 | End of period [90:00]. |
| Score: Bridgewater St. 1 - Brandeis 0 | |
