Brandeis vs. Roger Williams at Bristol, R.I.
9/15/2011 at 7:11 pm
9/15/2011 at 7:11 pm
|
Brandeis
0 |
Roger Williams
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Brandeis (2-3-0) | 0 | 0 | 0 |
| Roger Williams (3-2-1) | 1 | 1 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Francine Kofinas at goalie for Brandeis. |
| 00:00 | Stephanie Jaques at goalie for Roger Williams. |
| 01:30 | Shot by RWU Hannah Noel, S Francine Kofinas. |
| 06:07 | Shot by BRW Alanna Torre, W. |
| 07:42 | Shot by BRW Francesca Shin, B. |
| 11:17 | GOAL by RWU Hannah Noel (FIRST GOAL), Assist by Katie Fusaro, goal number 0 for season. *header over keeper's hand off of cross from left side |
| Score: Brandeis 0 - Roger Williams 1 | |
| 14:00 | Corner kick by RWU Alexa Maher [14:00]. |
| Foul on Roger Williams. | |
| 20:14 | Shot by BRW Hilary Andrews, W. |
| shot from left side inside box, just in left side of net | |
| 21:37 | Shot by BRW Alec Spivack, S Stephanie Jaques. |
| 23:57 | Shot by BRW Alanna Torre, S Stephanie Jaques. |
| 25:02 | Shot by BRW Jessica Schulman, B. |
| Foul on Roger Williams. | |
| 30:07 | BRW substitution: Madeline Stein for Hilary Andrews. |
| 30:48 | Shot by BRW Mimi Theodore, W. |
| header on cross just missed to the right | |
| 32:24 | Shot by RWU Katie Fusaro, W. |
| 32:33 | BRW substitution: Zoe Siegel for Ali Theodore. |
| 34:08 | Shot by BRW Madeline Stein, S Stephanie Jaques. |
| 36:07 | Corner kick by BRW Alec Spivack [36:07]. |
| 37:46 | RWU substitution: Devon Leighton for Noelle Marston. |
| Foul on Roger Williams. | |
| 40:47 | Offside against Brandeis. |
| good pass by #4 up middle, called offsides | |
| 42:03 | RWU substitution: Megan Hoover for Jessica Reade. |
| 44:29 | Shot by BRW Alanna Torre, S Stephanie Jaques. |
| 44:59 | Shot by RWU Megan Hoover, W. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Michelle Savuto at goalie for Brandeis. |
| 45:00 | For BRW: #3 Jessica Schulman, #4 Mary Shimko, #7 Francesca Shin, #10 Alec Spivack, #11 Ali Theodore, #14 Kelly Peterson, #15 Alyssa Fenenbock, #2 Madeline Stein, #24 Alanna Torre, #0 Michelle Savuto, #23 Allison Maresca. |
| 45:00 | For RWU: #5 Taryn Roussel, #7 Alexa Maher, #9 Noelle Marston, #12 Maddy Howard, #14 Katie Fusaro, #16 Kristen Tetreault, #18 Hannah Noel, #22 Jessica Reade, #23 Kristen Metcalf, #26 Michelle Meagher, #32 Stephanie Jaques. |
| 49:12 | BRW substitution: Mimi Theodore for Madeline Stein. |
| Foul on Brandeis. | |
| 53:54 | Shot by RWU Kristen Tetreault, S Michelle Savuto. |
| 54:24 | RWU substitution: Megan Hoover for Jessica Reade. |
| 56:30 | Corner kick by RWU Alexa Maher [56:30]. |
| 56:55 | Corner kick by RWU Alexa Maher [56:55]. |
| 57:09 | Shot by RWU Hannah Noel, D. |
| 57:21 | Shot by RWU Kristen Tetreault, D. |
| 58:33 | Shot by BRW Hilary Andrews, B. |
| 58:50 | Corner kick by BRW Alyssa Fenenbock [58:50]. |
| 61:49 | Shot by RWU Hannah Noel, W. |
| 63:39 | BRW substitution: Sapir Edalati for Hilary Andrews. |
| 65:54 | Shot by BRW Alanna Torre, W. |
| 66:34 | Shot by BRW Mary Shimko, W. |
| 67:47 | Shot by BRW Alanna Torre, B. |
| 67:56 | Shot by BRW Sapir Edalati, S Stephanie Jaques. |
| dead on shot, affected by sliding #7 RWU | |
| Foul on Roger Williams. | |
| 70:00 | BRW substitution: Ali Theodore for Mary Shimko. |
| 70:30 | Shot by BRW Alec Spivack, B. |
| Foul on Brandeis. | |
| 71:14 | RWU substitution: Jessica Reade for Megan Hoover. |
| 71:14 | BRW substitution: Hilary Andrews for Alyssa Fenenbock. |
| 71:45 | Shot by BRW Ali Theodore, W. |
| #5 RWU with good ball denial against #18 BU making run in box | |
| 73:33 | Shot by BRW Hilary Andrews, S Stephanie Jaques. |
| 74:46 | Shot by BRW Mimi Theodore, S Stephanie Jaques. |
| 76:09 | Shot by BRW Ali Theodore, S Stephanie Jaques. |
| 77:53 | Shot by BRW Ali Theodore, H. |
| nearly dropped in | |
| 77:58 | RWU substitution: Devon Leighton for Kristen Tetreault. |
| Foul on Roger Williams. | |
| 79:33 | Shot by BRW Kelly Peterson, S Stephanie Jaques. |
| 80:14 | Shot by BRW Sapir Edalati, S Stephanie Jaques. |
| 80:50 | RWU substitution: Megan Hoover for Hannah Noel. |
| Foul on Roger Williams. | |
| 85:57 | Corner kick by RWU Alexa Maher [85:57]. |
| 86:45 | Shot by RWU Kristen Tetreault, W. |
| 87:09 | Corner kick by RWU Alexa Maher [87:09]. |
| 87:18 | BRW substitution: Mary Shimko for Hilary Andrews. |
| 87:18 | BRW substitution: Madeline Stein for Mimi Theodore. |
| 87:18 | RWU substitution: Tory Benoit for Noelle Marston. |
| 89:35 | GOAL by RWU Tory Benoit, Assist by Devon Leighton, goal number 0 for season. *long pass to the right side, took keeper 1-on-1, shot to middle |
| Score: Brandeis 0 - Roger Williams 2 | |
| 90:00 | End of period [90:00]. |
| Score: Brandeis 0 - Roger Williams 2 | |
