Chicago vs. Brandeis at Waltham, Mass.
10/14/2011 at 6:30 pm
10/14/2011 at 6:30 pm
|
Chicago
1 |
Brandeis
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Chicago (6-4-2, 0-1-2 UAA) | 0 | 1 | 0 | 0 | 1 |
| Brandeis (5-7-1, 0-2-1 UAA) | 1 | 0 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Gormley,Emma at goalie for Chicago. |
| 00:00 | Kofinas, Francine at goalie for Brandeis. |
| 02:01 | GOAL by BRW Shimko, Mary (FIRST GOAL), Assist by Theodore,Mimi, goal number 3 for season. *high shot tipped by keeper and in |
| Score: Chicago 0 - Brandeis 1 | |
| Foul on Brandeis. | |
| 05:28 | Offside against Chicago. |
| 07:35 | Shot by UCW Tobin,Maggie HIGH. |
| 08:11 | Shot by BRW Theodore,Ali, SAVE Gormley,Emma. |
| 08:34 | |
| 08:41 | Shot by BRW Torre,Alanna BLOCKED. |
| 08:46 | Shot by BRW Maresca,Allison, SAVE Team. |
| 08:52 | Shot by BRW Torre,Alanna, SAVE Gormley,Emma. |
| Foul on Brandeis. | |
| 13:44 | UCW substitution: von Storch,Ellie for Miskel,Sarah. |
| Foul on Chicago. | |
| Foul on Chicago. | |
| 18:09 | Shot by UCW von Storch,Ellie WIDE. |
| 18:28 | UCW substitution: Mackevicius,Claire for Jovanovic,Natalia. |
| Foul on Brandeis. | |
| 24:28 | BRW substitution: Fenenbock, Alyssa for Andrews, Hilary. |
| 24:28 | UCW substitution: Derken,Meghan for Kragie,Brigette. |
| 25:34 | Shot by UCW Derken,Meghan WIDE. |
| Foul on Chicago. | |
| 26:14 | Header Shot by BRW Torre,Alanna WIDE. |
| 26:16 | BRW substitution: Stein, Madeline for Shimko, Mary. |
| 27:00 | UCW substitution: Hedlund,Katherine for O'Brien,Elizabeth. |
| 28:49 | UCW substitution: Hobson,Beatrice for Hegel,Allison. |
| Foul on Brandeis. | |
| 33:29 | UCW substitution: Konstantinoff,Kat for Kwan,Sara. |
| 33:29 | BRW substitution: Bortniker, Corinne for Theodore,Ali. |
| 34:01 | |
| 34:19 | Shot by UCW von Storch,Ellie, SAVE Kofinas, Francine. |
| diving save by keeper, then cleared by Brandeis 7 | |
| 35:02 | BRW substitution: Taylor, Emma for Theodore,Mimi. |
| 40:02 | Shot by BRW Fenenbock, Alyssa, SAVE Gormley,Emma. |
| 40:44 | Shot by BRW Spivack, Alec WIDE. |
| 40:47 | UCW substitution: Heaton,Emily for Mackevicius,Claire. |
| 40:47 | BRW substitution: Chasin, Dani for Stein, Madeline. |
| Foul on Chicago. | |
| 42:30 | Header Shot by BRW Fenenbock, Alyssa WIDE. |
| 44:47 | Shot by UCW von Storch,Ellie, SAVE Kofinas, Francine. |
| 45:00 | |
| 2nd | |
| Time | Play |
| 45:00 | |
| 45:00 | For BRW: #99 Kofinas, Francine, #10 Spivack, Alec, #8 Theodore,Mimi, #14 Peterson, Kelly, #3 Schulman,Jessica, #7 Shin,Francesca, #11 Theodore,Ali, #24 Torre,Alanna, #4 Shimko, Mary, #18 Andrews, Hilary, #23 Maresca,Allison. |
| 45:00 | For UCW: #8 Kwan,Sara, #5 Kragie,Brigette, #17 Jovanovic,Natalia, #12 Harms,Micaela, #11 Hegel,Allison, #4 Shivanandan,Katie, #18 O'Brien,Elizabeth, #25 Tobin,Maggie, #2 Dana,Katie, #0 Gormley,Emma, #15 von Storch,Ellie. |
| 45:30 | Shot by UCW Harms,Micaela HIGH. |
| 51:07 | Shot by BRW Theodore,Mimi, SAVE Gormley,Emma. |
| 53:27 | GOAL by UCW Hegel,Allison, goal number 7 for season. *defender slips allowing 11 a hard shot skidding along ground |
| Score: Chicago 1 - Brandeis 1 | |
| game being delayed with 35:56 remaining due to lightning | |
| last lightning strike was around 7:57,game would resume 30 min later | |
| game resumes at 9:08 after a 1 hr, 29 minute delay | |
| Foul on Chicago. | |
| 58:36 | Shot by BRW Torre,Alanna BLOCKED. |
| 58:53 | |
| 59:39 | UCW substitution: Hedlund,Katherine for O'Brien,Elizabeth. |
| 63:48 | Shot by UCW Jovanovic,Natalia BLOCKED. |
| 63:56 | Shot by UCW Jovanovic,Natalia, SAVE Kofinas, Francine. |
| 66:30 | UCW substitution: Mackevicius,Claire for Jovanovic,Natalia. |
| 66:30 | UCW substitution: Hobson,Beatrice for Kragie,Brigette. |
| 67:41 | Shot by BRW Theodore,Mimi HIGH. |
| 69:02 | UCW substitution: Konstantinoff,Kat for von Storch,Ellie. |
| 69:02 | UCW substitution: Derken,Meghan for Hegel,Allison. |
| 69:40 | BRW substitution: Fenenbock, Alyssa for Andrews, Hilary. |
| 71:29 | Shot by BRW Fenenbock, Alyssa, SAVE Gormley,Emma. |
| 71:58 | Shot by UCW Mackevicius,Claire WIDE RIGHT. |
| 73:19 | Shot by UCW Kwan,Sara, SAVE Kofinas, Francine. |
| 75:09 | |
| 75:30 | Shot by UCW Hobson,Beatrice HIGH. |
| Foul on Brandeis. | |
| 78:25 | UCW substitution: Kragie,Brigette for Hobson,Beatrice. |
| 79:44 | Shot by BRW Fenenbock, Alyssa, SAVE Gormley,Emma. |
| long high kick tipped over net by keeper | |
| 80:08 | |
| Foul on Brandeis. | |
| 81:07 | UCW substitution: Hegel,Allison for Derken,Meghan. |
| 82:25 | UCW substitution: von Storch,Ellie for Konstantinoff,Kat. |
| Foul on Chicago. | |
| 83:21 | Shot by BRW Torre,Alanna HIGH. |
| 84:57 | Offside against Brandeis. |
| 85:36 | Shot by UCW Tobin,Maggie BLOCKED. |
| 86:57 | UCW substitution: Konstantinoff,Kat for Kwan,Sara. |
| 89:55 | Shot by UCW Hegel,Allison, SAVE Kofinas, Francine. |
| Brandeis keeper stops break in by 11 | |
| 90:00 | |
| OT | |
| Time | Play |
| 90:00 | |
| 90:38 | Shot by UCW Harms,Micaela WIDE. |
| 93:41 | BRW substitution: Chasin, Dani for Theodore,Ali. |
| Foul on Brandeis. | |
| 95:11 | Shot by BRW Torre,Alanna, SAVE Gormley,Emma. |
| 95:38 | |
| 96:29 | |
| 97:09 | Shot by UCW Mackevicius,Claire, SAVE Kofinas, Francine. |
| Foul on Chicago. | |
| 98:46 | Shot by UCW Kragie,Brigette WIDE. |
| 98:58 | BRW substitution: Taylor, Emma for Shimko, Mary. |
| 100:00 | |
| 2OT | |
| Time | Play |
| 100:00 | |
| 103:48 | Shot by BRW Taylor, Emma BLOCKED. |
| 103:52 | Shot by BRW Theodore,Mimi WIDE. |
| 104:55 | |
| Foul on Chicago. | |
| 106:20 | Shot by BRW Spivack, Alec, SAVE Gormley,Emma. |
| 106:58 | UCW substitution: Derken,Meghan for Kragie,Brigette. |
| 106:58 | UCW substitution: Konstantinoff,Kat for von Storch,Ellie. |
| 108:17 | Offside against Brandeis. |
| 109:03 | Shot by UCW Harms,Micaela WIDE. |
| 109:50 | |
| 110:00 | |
| Score: Chicago 1 - Brandeis 1 | |
