Brandeis vs. Carnegie Mellon at Pittsburgh, Pa.
10/30/2011 at 1:30 pm
10/30/2011 at 1:30 pm
|
Brandeis
0 |
Carnegie Mellon
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Brandeis (6-10-2, 0-5-1 UAA) | 0 | 0 | 0 |
| Carnegie Mellon (9-6-0, 3-3-0 UAA) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Francine Kofinas at goalie for Brandeis. |
| 00:00 | Albi, Anna at goalie for Carnegie Mellon. |
| Foul on Carnegie Mellon. | |
| 01:56 | Shot by BBRW Havens, Lucy, H. |
| 06:10 | Corner kick by BBRW Alec Spivack [06:10]. |
| 09:19 | Shot by BBRW Reid, Savina, W. |
| 10:21 | Shot by BBRW Simicich, Lauren, S Francine Kofinas. |
| 11:43 | Shot by BBRW Reid, Savina, W. |
| 45:00 | Corner kick by CCMUW Contopoulos, Rachel [45:00]. |
| 12:20 | BBRW substitution: Madeline Stein for Francesca Shin. |
| 12:34 | Shot by BBRW Reid, Savina, H. |
| Foul on Brandeis. | |
| 17:05 | Shot by BBRW Bayley, Nicole, S Francine Kofinas. |
| 17:28 | Corner kick by CCMUW Davis, Katie [17:28]. |
| 18:30 | Shot by BBRW Havens, Lucy, W. |
| 19:12 | CCMUW substitution: So, Amanda for Bayley, Nicole. |
| 19:21 | Shot by BBRW Davis, Katie, H. |
| 22:00 | Shot by BBRW Wu, Elsa, B. |
| 22:48 | Corner kick by CCMUW Contopoulos, Rachel [22:48]. |
| 22:55 | Shot by BBRW Davis, Katie, H. |
| 23:06 | CCMUW substitution: Nagle, Madison for Venegas, Alex. |
| Foul on Brandeis. | |
| 23:58 | CCMUW substitution: Hare, Stephanie for Davis, Katie. |
| 24:09 | Shot by BBRW Hare, Stephanie, H. |
| 25:53 | BBRW substitution: Hilary Andrews for Mimi Theodore. |
| 25:53 | BBRW substitution: Corinne Bortniker for Ali Theodore. |
| 28:03 | Shot by BBRW Reid, Savina, W. |
| 28:08 | BBRW substitution: Alyssa Fenenbock for Sapir Edalati. |
| 30:32 | CCMUW substitution: Zischkau, Cecilia for Reid, Savina. |
| 31:24 | Corner kick by CCMUW Contopoulos, Rachel [31:24]. |
| Foul on Carnegie Mellon. | |
| 33:04 | BBRW substitution: Dani Chasin for Alec Spivack. |
| Foul on Carnegie Mellon. | |
| 35:05 | Shot by BBRW Alyssa Fenenbock, W. |
| 35:22 | CCMUW substitution: Ebrahimi, Mitra for Havens, Lucy. |
| 40:06 | Corner kick by BBRW Alyssa Fenenbock [40:06]. |
| 40:41 | Shot by BBRW Hare, Stephanie, B. |
| 42:23 | Corner kick by CCMUW Contopoulos, Rachel [42:23]. |
| 42:45 | BBRW substitution: Emma Taylor for Mary Shimko. |
| 44:18 | Shot by BBRW Contopoulos, Rachel, S Francine Kofinas. |
| 45:00 | End of period [45:00]. |
| Score: Brandeis 0 - Carnegie Mellon 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For BBRW: #0 Michelle Savuto, #7 Francesca Shin, #10 Alec Spivack, #24 Alanna Torre, #8 Mimi Theodore, #23 Allison Maresca, #11 Ali Theodore, #25 Dani Chasin, #15 Alyssa Fenenbock, #3 Jessica Schulman, #14 Kelly Peterson. |
| 45:00 | Michelle Savuto at goalie for Brandeis. |
| 45:00 | For CCMUW: #1 Albi, Anna, #2 Couture, Brittany, #21 Reid, Savina, #5 Venegas, Alex, #25 Simicich, Lauren, #22 Wu, Elsa, #15 Contopoulos, Rachel, #20 Havens, Lucy, #9 Suzich, Kristen, #29 Hare, Stephanie, #24 Bayley, Nicole. |
| 47:00 | Shot by BBRW Bayley, Nicole, S Michelle Savuto. |
| 49:16 | Corner kick by CCMUW Havens, Lucy [49:16]. |
| 49:43 | Corner kick by CCMUW Havens, Lucy [49:43]. |
| 50:08 | Shot by BBRW Wu, Elsa, S Michelle Savuto. |
| Foul on Carnegie Mellon. | |
| Foul on Carnegie Mellon. | |
| 53:15 | Shot by BBRW Kelly Peterson, S Albi, Anna. |
| 53:36 | Shot by BBRW Havens, Lucy, S Michelle Savuto. |
| Foul on Carnegie Mellon. | |
| 56:56 | Corner kick by BBRW Alyssa Fenenbock [56:56]. |
| Foul on Brandeis. | |
| 57:27 | Shot by BBRW Couture, Brittany, B. |
| Foul on Brandeis. | |
| 59:45 | BBRW substitution: Ali Theodore for Francesca Shin. |
| 60:38 | Corner kick by CCMUW Contopoulos, Rachel [60:38]. |
| 60:38 | GOAL by BBRW Reid, Savina (FIRST GOAL), Assist by Contopoulos, Rachel, goal number 6 for season. *shot off corner infront |
| Score: Brandeis 0 - Carnegie Mellon 1 | |
| Foul on Brandeis. | |
| 61:33 | CCMUW substitution: So, Amanda for Bayley, Nicole. |
| 61:33 | BBRW substitution: Mary Shimko for Madeline Stein. |
| 61:05 | Shot by BBRW Mary Shimko, S Albi, Anna. |
| 62:35 | BBRW substitution: Hilary Andrews for Dani Chasin. |
| 63:46 | Shot by BBRW Havens, Lucy, C. |
| 64:01 | BBRW substitution: Sapir Edalati for Alyssa Fenenbock. |
| 66:13 | Shot by BBRW Hilary Andrews, S Albi, Anna. |
| 66:39 | Corner kick by BBRW Alec Spivack [66:39]. |
| Foul on Brandeis. | |
| Foul on Carnegie Mellon. | |
| 68:31 | CCMUW substitution: Zischkau, Cecilia for Reid, Savina. |
| 69:12 | Shot by BBRW Mimi Theodore, H. |
| 69:55 | CCMUW substitution: Nagle, Madison for Venegas, Alex. |
| Foul on Carnegie Mellon. | |
| Foul on Brandeis. | |
| 72:21 | Shot by BBRW Hilary Andrews, S Albi, Anna. |
| 73:01 | Shot by BBRW Mimi Theodore, S Albi, Anna. |
| Foul on Carnegie Mellon. | |
| 75:28 | Shot by BBRW Mary Shimko, W. |
| 77:55 | Shot by BBRW Suzich, Kristen, S Michelle Savuto. |
| 78:54 | BBRW substitution: Madeline Stein for Mary Shimko. |
| Foul on Carnegie Mellon. | |
| 81:39 | Shot by BBRW Hilary Andrews, H. |
| 81:54 | BBRW substitution: Corinne Bortniker for Hilary Andrews. |
| 81:54 | CCMUW substitution: Reid, Savina for Havens, Lucy. |
| 83:29 | Shot by BBRW Alec Spivack, S Albi, Anna. |
| Foul on Brandeis. | |
| 87:04 | BBRW substitution: Mary Shimko for Mimi Theodore. |
| 87:04 | BBRW substitution: Alyssa Fenenbock for Corinne Bortniker. |
| 87:04 | CCMUW substitution: Ebrahimi, Mitra for Couture, Brittany. |
| 87:04 | CCMUW substitution: Venegas, Alex for Nagle, Madison. |
| 87:39 | Shot by BBRW Zischkau, Cecilia, P. |
| 87:46 | Shot by BBRW So, Amanda, H. |
| 90:00 | End of period [90:00]. |
| Score: Brandeis 0 - Carnegie Mellon 1 | |
