Ali Theodore | #11 | D | Brandeis
| g | a | sh % | gw |
|---|---|---|---|
| 0 | 0 | .000 | 0 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Clark (Mass.) | W, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | MIT | W, 2-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Springfield | L, 2-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Bridgewater St. | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Roger Williams | L, 2-0 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 17 | at Bowdoin | L, 2-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Gordon | W, 3-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 22 | at Lasell | L, 2-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Wellesley | W, 2-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | Rochester (N.Y.) | L, 2-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 6 | at Babson | W, 2-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | at Case Western Reserve | L, 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | Chicago | T, 1-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | Washington (Mo.) | L, 3-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Endicott | W, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Lesley | T, 0-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | at Emory | L, 3-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | at Carnegie Mellon | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | New York U. | L, 1-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
