Brandeis
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 13 | 0.7 | .046 | 14.7 | 1.22 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Clark (Mass.) | W, 2-0 | 2 | 12 | .167 | 2 | 4 | 0 | 0 |
| Sep 3 | MIT | W, 2-0 | 3 | 15 | .133 | 6 | 5 | 0 | 0 |
| Sep 10 | at Springfield | L, 2-0 | 0 | 11 | .000 | 3 | 9 | 0 | 0 |
| Sep 13 | Bridgewater St. | L, 1-0 | 0 | 25 | .000 | 2 | 8 | 0 | 0 |
| Sep 15 | at Roger Williams | L, 2-0 | 0 | 22 | .000 | 2 | 2 | 0 | 0 |
| Sep 17 | at Bowdoin | L, 2-1 | 1 | 12 | .083 | 6 | 5 | 0 | 0 |
| Sep 20 | at Gordon | W, 3-1 | 1 | 24 | .000 | 4 | 2 | 0 | 0 |
| Sep 22 | at Lasell | L, 2-1 | 1 | 20 | .050 | 7 | 7 | 0 | 0 |
| Sep 27 | Wellesley | W, 2-0 | 2 | 24 | .083 | 4 | 4 | 0 | 0 |
| Oct 1 | Rochester (N.Y.) | L, 2-0 | 0 | 13 | .000 | 4 | 6 | 0 | 0 |
| Oct 6 | at Babson | W, 2-1 | 2 | 11 | .182 | 4 | 1 | 0 | 0 |
| Oct 9 | at Case Western Reserve | L, 1-0 | 0 | 8 | .000 | 5 | 0 | 0 | 0 |
| Oct 14 | Chicago | T, 1-1 | 1 | 19 | .053 | 6 | 5 | 0 | 0 |
| Oct 16 | Washington (Mo.) | L, 3-0 | 0 | 8 | .000 | 6 | 1 | 0 | 0 |
| Oct 24 | Endicott | W, 2-1 | 2 | 8 | .250 | 9 | 1 | 0 | 0 |
| Oct 25 | at Lesley | T, 0-0 | 0 | 16 | .000 | 6 | 2 | 0 | 0 |
| Oct 28 | at Emory | L, 3-0 | 0 | 8 | .000 | 10 | 3 | 0 | 0 |
| Oct 30 | at Carnegie Mellon | L, 1-0 | 0 | 10 | .000 | 7 | 4 | 0 | 0 |
| Nov 5 | New York U. | L, 1-0 | 0 | 14 | .000 | 7 | 7 | 0 | 0 |
