Brandeis
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 13 | 0.7 | .046 | 14.7 | 1.22 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 280 | 13 | 0.7 | 15 | 24 | 1.22 | .046 | 14.7 | 76 | 100 | 0 | 0 |
| Conference | 7 | 80 | 1 | 0.1 | 1 | 12 | 1.66 | .012 | 11.4 | 26 | 45 | 0 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 9 | 138 | 9 | 1.0 | 10 | 9 | 0.98 | .065 | 15.3 | 41 | 46 | 0 | 0 |
| Away | 10 | 142 | 4 | 0.4 | 5 | 15 | 1.44 | .028 | 14.2 | 35 | 54 | 0 | 0 |
| Neutral | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Wins | 6 | 94 | 10 | 1.7 | 12 | 3 | 0.50 | .106 | 15.7 | 17 | 29 | 0 | 0 |
| Losses | 11 | 151 | 2 | 0.2 | 2 | 20 | 1.79 | .013 | 13.7 | 52 | 59 | 0 | 0 |
| September | 9 | 165 | 8 | 0.9 | 10 | 10 | 1.09 | .048 | 18.3 | 46 | 36 | 0 | 0 |
| October | 9 | 101 | 5 | 0.6 | 5 | 13 | 1.38 | .050 | 11.2 | 23 | 57 | 0 | 0 |
| November | 1 | 14 | 0 | 0.0 | 0 | 1 | 1.00 | .000 | 14.0 | 7 | 7 | 0 | 0 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
