Case vs. Brandeis at Waltham, Mass.
10/6/2012 at 11:00 AM
10/6/2012 at 11:00 AM
|
Case
0 |
Brandeis
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Case (7-2-3, 1-0-1 UAA) | 0 | 0 | 0 | 0 | 0 |
| Brandeis (10-1-1, 1-0-1 UAA) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) |
Case | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 01 | Megan Romelfanger * | 0 | 0 | 0 | 0 | ||
| 3 | Deena Levey * | 2 | 1 | 0 | 0 | ||
| 4 | Leah Levey * | 4 | 2 | 0 | 0 | ||
| 7 | Jessica Sabers * | 1 | 1 | 0 | 0 | ||
| 8 | Meredith Shea | 0 | 0 | 0 | 0 | ||
| 9 | Kate Dolansky * | 0 | 0 | 0 | 0 | ||
| 10 | Kiley Armstrong | 0 | 0 | 0 | 0 | ||
| 11 | Rachel Bourque * | 0 | 0 | 0 | 0 | ||
| 12 | Caitlyn McGillis | 3 | 0 | 0 | 0 | ||
| 13 | Lauren Wichman * | 1 | 0 | 0 | 0 | ||
| 14 | Nicole Harioka | 0 | 0 | 0 | 0 | ||
| 17 | Christine Straka * | 4 | 2 | 0 | 0 | ||
| 18 | Maeve Goede * | 0 | 0 | 0 | 0 | ||
| 19 | Rachel Hammond | 0 | 0 | 0 | 0 | ||
| 20 | Rachel Junn * | 0 | 0 | 0 | 0 | ||
| 25 | Alyssa Lauzau | 0 | 0 | 0 | 0 | ||
| 26 | Katie Chapin * | 1 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 16 | 6 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 01 | Megan Romelfanger (T, 4-0-2) | 9 | 0 | 9 | 110:00 | ||
Brandeis | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Michelle Savuto | GK | 0 | 0 | 0 | 0 | |
| 2 | Madeline Stein * | D | 0 | 0 | 0 | 0 | |
| 3 | Allyson Parziale * | D | 0 | 0 | 0 | 0 | |
| 4 | Mary Shimko * | M | 3 | 1 | 0 | 0 | |
| 5 | Haley Schachter * | D | 0 | 0 | 0 | 0 | |
| 6 | Corinne Bortniker | D | 0 | 0 | 0 | 0 | |
| 7 | Holly Szafran * | F | 5 | 2 | 0 | 0 | |
| 8 | Mathilde Robinson | M | 4 | 1 | 0 | 0 | |
| 10 | Alec Spivack * | D | 1 | 1 | 0 | 0 | |
| 14 | Kelly Peterson * | D | 2 | 0 | 0 | 0 | |
| 17 | Chelsea Van baush | D | 0 | 0 | 0 | 0 | |
| 20 | Sara Isaacson | M | 1 | 0 | 0 | 0 | |
| 21 | Zoe Siegel | M | 0 | 0 | 0 | 0 | |
| 22 | Sapir Edalati * | F | 3 | 1 | 0 | 0 | |
| 23 | Emma Eddy * | D | 2 | 1 | 0 | 0 | |
| 33 | Dara Spital * | F | 8 | 2 | 0 | 0 | |
| 99 | Francine Kofinas * | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 29 | 9 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Michelle Savuto (T, 2-0-1) | 4 | 0 | 4 | 65:00 | ||
| 99 | Francine Kofinas | 2 | 0 | 2 | 45:00 | ||
| TOTALS | 6 | 0 | 6 | 110:00 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Case | 7 | 2 | 2 | 5 | 16 |
| Brandeis | 8 | 14 | 4 | 3 | 29 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Case | 1 | 4 | 2 | 2 | 9 |
| Brandeis | 2 | 2 | 0 | 2 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Case | 0 | 1 | 1 | 0 | 2 |
| Brandeis | 6 | 3 | 1 | 0 | 10 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Case | 3 | 4 | 0 | 2 | 9 |
| Brandeis | 1 | 4 | 3 | 0 | 8 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Gordon Field Game Length: 1:56 PM Attendance: 192 Referee: Matt Stein Asst. Referee: Peter Robinson : Elie Nassif Timekeeper: Casey Ducinski Scorer: Adam Levin |
* Starter
