Brandeis vs. NYU at Riverdale, NY
11/3/2012 at 11:00 am
11/3/2012 at 11:00 am
|
Brandeis
3 |
NYU
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Brandeis (13-4-2, 2-3-2 UAA) | 2 | 1 | 3 |
| NYU (10-7-1, 2-4-1 UAA) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Kofinas,Francine at goalie for Brandeis. |
| 0:00 | Patten, Meg at goalie for NYU. |
| 01:24 | Shot by NYU Crawford, Cami, Wide Left. |
| 03:20 | Corner kick by NYU Tumay, Serra [03:20]. |
| 05:16 | Shot by Brandeis Spital,Dara, Blocked. |
| 05:56 | GOAL by Brandeis Spital,Dara (FIRST GOAL), goal number 11 for season. *Collected ball in middle, beat defense to left and shot to far rt post |
| Score: Brandeis 1 - NYU 0 | |
| 09:06 | Shot by Brandeis Shimko,Mary, High. |
| 11:38 | Shot by Brandeis Spital,Dara, Wide Right. |
| 11:40 | NYU substitution: Shanahan, Claire for McKenzie, Ashley-S.. |
| 13:04 | Shot by NYU Shanahan, Claire, Save (by goalie) Kofinas,Francine. |
| 13:41 | Shot by Brandeis Spital,Dara, High. |
| 15:03 | Shot by Brandeis Spital,Dara, Wide Right. |
| 17:41 | Shot by Brandeis Eddy,Emma, Save (by goalie) Patten, Meg. |
| Foul on NYU. | |
| Foul on Brandeis. | |
| 18:31 | Yellow card on Brandeis Edalati,Sapir. |
| 19:31 | Corner kick by Brandeis Shimko,Mary [19:31]. |
| 19:47 | Shot by Brandeis Spivack,Alec, Blocked. |
| Foul on Brandeis. | |
| Foul on NYU. | |
| 23:37 | Shot by Brandeis Stein,Madeline, Wide Left. |
| 24:13 | GOAL by Brandeis Spital,Dara, Assist by Shimko,Mary, goal number 12 for season. *Bouncing ball into box by 4, tapped in off right post and in by 33 |
| Score: Brandeis 2 - NYU 0 | |
| Foul on Brandeis. | |
| 26:05 | Shot by Brandeis Isaacson,Sara, Wide Right. |
| 27:01 | Shot by NYU Tumay, Serra, Save (by goalie) Kofinas,Francine. |
| 28:51 | Shot by Brandeis Edalati,Sapir, High. |
| 31:08 | NYU substitution: Barnhart, Sophia for Arnold, Monica. |
| 33:22 | Shot by Brandeis Isaacson,Sara, Save (by goalie) Patten, Meg. |
| 35:18 | NYU substitution: Hammerl, Amelia for Crawford, Cami. |
| 35:18 | NYU substitution: Ribadeneyra, Imani for Ahmed, Erin. |
| Foul on Brandeis. | |
| 39:09 | Brandeis substitution: Taylor,Emma for Stein,Madeline. |
| Foul on NYU. | |
| 41:27 | Shot by Brandeis Taylor,Emma, Save (by goalie) Patten, Meg. |
| 42:12 | Brandeis substitution: Bortniker,Corinne for Eddy,Emma. |
| 42:45 | Shot by NYU Tumay, Serra, Save (by goalie) Kofinas,Francine. |
| 43:07 | Brandeis substitution: Fenenbock,Alyssa for Edalati,Sapir. |
| Foul on Brandeis. | |
| 44:25 | Shot by NYU Hammerl, Amelia, Save (by goalie) Kofinas,Francine. |
| 44:57 | Shot by NYU Smith, Leslie, Save (by goalie) Kofinas,Francine. |
| 45:00 | End of period [45:00]. |
| Score: Brandeis 2 - NYU 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Savuto,Michelle at goalie for Brandeis. |
| 45:00 | For Brandeis: #0 Savuto,Michelle, #2 Stein,Madeline, #33 Spital,Dara, #4 Shimko,Mary, #8 Robinson,Mathilde, #3 Parziale,Allyson, #5 Schachter,Haley, #10 Spivack,Alec, #20 Isaacson,Sara, #22 Edalati,Sapir, #23 Eddy,Emma. |
| 45:00 | For NYU: #1 Patten, Meg, #6 Barnhart, Sophia, #22 Masengale, Karli, #9 Clappin, Madeline, #3 Crawford, Cami, #10 Tumay, Serra, #7 Hammerl, Amelia, #5 Ribadeneyra, Imani, #13 Smith, Leslie, #18 Beach, Natalie, #27 Clair, Mary. |
| 45:52 | Shot by NYU Hammerl, Amelia, Save (by goalie) Savuto,Michelle. |
| 46:40 | Corner kick by NYU Tumay, Serra [46:40]. |
| Foul on NYU. | |
| Foul on Brandeis. | |
| 51:15 | Corner kick by Brandeis Shimko,Mary [51:15]. |
| 51:40 | Shot by Brandeis Stein,Madeline, Team Save. |
| 54:00 | Corner kick by NYU Tumay, Serra [54:00]. |
| 56:09 | Shot by NYU Crawford, Cami, Wide Left. |
| 56:50 | Brandeis substitution: Siegel,Zoe for Shimko,Mary. |
| Foul on Brandeis. | |
| 58:28 | Brandeis substitution: Taylor,Emma for Edalati,Sapir. |
| Foul on NYU. | |
| 64:06 | Brandeis substitution: Shimko,Mary for Robinson,Mathilde. |
| 64:06 | NYU substitution: Shanahan, Claire for Ribadeneyra, Imani. |
| 66:48 | Shot by NYU Masengale, Karli, Save (by goalie) Savuto,Michelle. |
| Foul on NYU. | |
| Foul on NYU. | |
| 69:49 | Brandeis substitution: Edalati,Sapir for Stein,Madeline. |
| Foul on NYU. | |
| 71:16 | Shot by NYU Shanahan, Claire, Wide Right. |
| 73:10 | Corner kick by Brandeis Shimko,Mary [73:10]. |
| 73:23 | Shot by Brandeis Edalati,Sapir, Save (by goalie) Patten, Meg. |
| 74:18 | Corner kick by NYU Tumay, Serra [74:18]. |
| 74:51 | Brandeis substitution: Robinson,Mathilde for Siegel,Zoe. |
| 74:51 | Brandeis substitution: Stein,Madeline for Taylor,Emma. |
| 76:12 | Shot by Brandeis Spital,Dara, Hit Crossbar. |
| 78:23 | Corner kick by NYU Tumay, Serra [78:23]. |
| 78:44 | Corner kick by NYU Tumay, Serra [78:44]. |
| Foul on NYU. | |
| 80:21 | Shot by Brandeis Spital,Dara, High. |
| Foul on Brandeis. | |
| 81:22 | Shot by NYU Beach, Natalie, Blocked. |
| Foul on NYU. | |
| 82:07 | Shot by NYU Smith, Leslie, Wide Right. |
| 83:56 | Shot by Brandeis Spital,Dara, Save (by goalie) Patten, Meg. |
| Foul on NYU. | |
| 85:13 | Brandeis substitution: Siegel,Zoe for Shimko,Mary. |
| 85:13 | NYU substitution: Ribadeneyra, Imani for Hammerl, Amelia. |
| Foul on Brandeis. | |
| 87:22 | Shot by NYU Tumay, Serra, Save (by goalie) Savuto,Michelle. |
| 87:45 | Brandeis substitution: Kessler,Megan for Isaacson,Sara. |
| 89:38 | Shot by Brandeis Spital,Dara, Save (by goalie) Patten, Meg. |
| 89:52 | Corner kick by Brandeis Siegel,Zoe [89:52]. |
| 89:58 | GOAL by Brandeis Schachter,Haley, Assist by Kessler,Megan, goal number 1 for season. *Corner by 21, touched by 19, tapped in by 5 with 1.9 secs left |
| Score: Brandeis 3 - NYU 0 | |
| 90:00 | End of period [90:00]. |
| Score: Brandeis 3 - NYU 0 | |
