Brandeis
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 23 | 39 | 1.7 | .109 | 15.6 | 0.85 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Michelle Savuto | So | GK | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 99 | Francine Kofinas | Sr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | Katy Lehman | Fr | GK | - | - | - | - | - | - | - | - | - | |
| Totals | 7 | 7 | .86 | .71 | 2.43 | 15.57 | .055 | 6.29 | .404 | ||||
| Opponent | 7 | 7 | .86 | 2.00 | 5.43 | 16.86 | .102 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Michelle Savuto | So | GK | 7 | 0 | 48:25 | 1.00 | 1.86 | 2.86 | .741 | |
| 99 | Francine Kofinas | Sr | GK | 7 | 7 | 47:18 | .71 | 1.36 | 2.43 | .773 | |
| 11 | Katy Lehman | Fr | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 7 | 7 | 95:43 | 1.71 | 1.61 | 5.57 | .765 | ||||
| Opponent | 7 | 7 | 95:43 | .86 | 0.81 | 5.43 | .864 | ||||
