Brandeis
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 23 | 39 | 1.7 | .109 | 15.6 | 0.85 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Haley Schachter | Fr | D | 20 | 19 | 3 | 0 | 6 | 9 | .333 | 6 | .667 | 0-0 | 0 | |
| 6 | Corinne Bortniker | So | D | 20 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | |
| 22 | Sapir Edalati | So | F | 23 | 23 | 7 | 4 | 18 | 45 | .156 | 20 | .444 | 0-0 | 2 | |
| 2 | Madeline Stein | Jr | D | 20 | 9 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 | |
| 33 | Dara Spital | So | F | 23 | 23 | 14 | 5 | 33 | 104 | .135 | 55 | .529 | 0-0 | 8 | |
| 14 | Kelly Peterson | Jr | D | 18 | 18 | 2 | 1 | 5 | 15 | .133 | 11 | .733 | 0-0 | 1 | |
| 7 | Holly Szafran | Fr | F | 16 | 16 | 5 | 3 | 13 | 45 | .111 | 17 | .378 | 0-0 | 1 | |
| 20 | Sara Isaacson | Fr | M | 22 | 16 | 1 | 3 | 5 | 12 | .083 | 5 | .417 | 0-0 | 1 | |
| 4 | Mary Shimko | Jr | M | 23 | 23 | 3 | 3 | 9 | 38 | .079 | 22 | .579 | 0-0 | 1 | |
| 8 | Mathilde Robinson | Fr | M | 18 | 7 | 1 | 0 | 2 | 16 | .062 | 5 | .312 | 0-0 | 1 | |
| 10 | Alec Spivack | So | D | 23 | 23 | 1 | 3 | 5 | 21 | .048 | 11 | .524 | 0-0 | 1 | |
| 25 | Melissa Darling | Fr | F | 19 | - | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 0-0 | 0 | |
| 23 | Emma Eddy | Fr | D | 23 | 23 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0-0 | 0 | |
| 15 | Alyssa Fenenbock | So | M | 21 | 2 | 0 | 3 | 3 | 10 | .000 | 3 | .300 | 0-0 | 0 | |
| 19 | Megan Kessler | Jr | D | 13 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 21 | Zoe Siegel | Sr | M | 23 | 4 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-1 | 0 | |
| 16 | Cassidy Swartz | Fr | D | 7 | - | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | |
| 12 | Emma Taylor | So | F | 14 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | |
| 17 | Chelsea Van baush | Fr | D | 15 | - | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | |
| Totals | 23 | 23 | 39 | 29 | 107 | 358 | .109 | 182 | .508 | 0-1 | 16 | ||||
| Opponent | 23 | 23 | 20 | 20 | 60 | 288 | .069 | - | - | 0-1 | 5 | ||||
| Goalkeepers |
|---|
