2008-09 Season Best Times
Women 50 Free
1 24.53R Julia Derk 2/27/2009 ECACs
2 25.08R Hollis Viray 2/27/2009 ECACs
3 25.65 Angela Chui 2/27/2009 ECACs
4 25.90R Siobhan Lyons 2/27/2009 ECACs
Women 100 Free
1 53.29R Julia Derk 2/27/2009 ECACs
2 54.45R Angela Chui 3/1/2009 ECACs
3 55.35R Hollis Viray 3/1/2009 ECACs
4 56.96R Siobhan Lyons 2/14/2009 UAAs
Women 200 Free
1 1:56.86 Angela Chui 2/28/2009 ECACs
2 1:57.63 Julia Derk 2/28/2009 ECACs
3 2:00.83R Hollis Viray 12/5/2008 MIT Invite
4 2:05.29R Siobhan Lyons 2/13/2009 UAAs
Women 500 Free
1 5:20.99 Angela Chui 1/21/2009 Clark
2 5:23.71 Hollis Viray 12/5/2008 MIT Invite
3 5:27.72 Julia Derk 1/24/2009 Trinity
4 5:35.23 Siobhan Lyons 1/21/2009 Clark
Women 1000 Free
1 11:00.28 Hollis Viray 1/21/2009 Clark
2 11:22.00 Siobhan Lyons 1/14/2009 Wheaton
3 11:45.04 Lisa Rice 11/13/2008 Babson
4 12:07.96 Leah Lipka 1/14/2009 Wheaton
Women 1650 Free
1 19:14.73 Siobhan Lyons 12/5/2008 MIT Invite
2 19:54.12 Lisa Rice 12/5/2008 MIT Invite
Women 50 Back
1 28.80 Angela Chui 2/13/2009 UAAs
2 30.44S Julia Derk 2/28/2009 ECACs
3 31.86 Leah Lipka 2/13/2009 UAAs
4 32.37 Emily Heldman 1/24/2009 Trinity
Women 100 Back
1 59.92 Angela Chui 12/5/2008 MIT Invite
2 1:01.85 Julia Derk 2/28/2009 ECACs
3 1:07.25 Leah Lipka 2/12/2009 UAAs
4 1:07.81 Emily Heldman 2/13/2009 UAAs
Women 200 Back
1 2:08.05 Angela Chui 3/1/2009 ECACs
2 2:15.64 Julia Derk 1/21/2009 Clark
3 2:21.24 Leah Lipka 2/14/2009 UAAs
4 2:25.28 Emily Heldman 11/18/2008 Bentley
Women 50 Breast
1 30.92R Hollis Viray 2/13/2009 UAAs
2 32.65R Dana Simms 1/24/2009 Trinity
3 33.13S Elise Allan 2/13/2009 UAAs
4 33.67R Rachel Nadas 2/13/2009 UAAs
Women 100 Breast
1 1:06.95 Hollis Viray 2/28/2009 ECACs
2 1:09.92 Elise Allan 2/13/2009 UAAs
3 1:12.23R Rachel Nadas 2/12/2009 UAAs
4 1:13.30 Angela Chui 11/1/2008 WPI
Women 200 Breast
1 2:26.76 Hollis Viray 3/1/2009 ECACs
2 2:35.72 Angela Chui 11/1/2008 WPI
3 2:37.90 Rachel Nadas 2/14/2009 UAAs
4 2:38.64 Elise Allan 2/14/2009 UAAs
Women 50 Fly
1 27.96R Siobhan Lyons 2/13/2009 UAAs
2 28.40S Angela Chui 2/12/2009 UAAs
3 28.70S Hollis Viray 2/27/2009 ECACs
4 30.85S Leah Lipka 2/12/2009 UAAs
Women 100 Fly
1 1:00.62R Angela Chui 2/12/2009 UAAs
2 1:00.90R Siobhan Lyons 2/27/2009 ECACs
3 1:04.03 Hollis Viray 11/1/2008 WPI
4 1:06.44R Leah Lipka 2/12/2009 UAAs
Women 200 Fly
1 2:14.98 Angela Chui 11/23/2008 Tufts
2 2:16.28 Siobhan Lyons 1/21/2009 Clark
3 2:19.55 Hollis Viray 11/1/2008 WPI
4 2:36.08 Dasha Hentoff 10/25/2008 Keene State
Women 200 IM
1 2:09.38 Angela Chui 2/27/2009 ECACs
2 2:12.30 Hollis Viray 2/27/2009 ECACs
3 2:21.63 Julia Derk 11/1/2008 WPI
4 2:22.68 Leah Lipka 2/12/2009 UAAs
5 2:22.90 Siobhan Lyons 2/12/2009 UAAs
6 2:27.96 Elise Allan 2/12/2009 UAAs
7 2:29.07 Dasha Hentoff 10/22/2008 Boston College
8 2:32.34 Rachel Nadas 12/5/2008 MIT Invite
9 2:33.34 Emily Heldman 11/23/2008 Tufts
10 2:35.77 Dana Simms 11/23/2008 Tufts
Women 400 IM
1 4:33.24 Angela Chui 2/28/2009 ECACs
2 4:50.40 Hollis Viray 1/24/2009 Trinity
3 5:06.87 Leah Lipka 2/13/2009 UAAs
4 5:23.15 Rachel Nadas 1/24/2009 Trinity
Women 1 Meter 6 Dives
1 225.45 Dana Simms 1/21/2009 Clark
2 199.35 Alix Lifka-Reselman 11/23/2008 Tufts
3 151.88 Ellen Abramowitz 1/24/2009 Trinity
Women 3 Meter 6 Dives
1 225.00 Dana Simms 1/14/2009 Wheaton
2 204.45 Alix Lifka-Reselman 1/24/2009 Trinity
3 178.95 Ellen Abramowitz 11/23/2008 Tufts
Women 1 Meter 11 Dives
1 326.55 Dana Simms 2/12/2009 UAAs
2 250.70 Alix Lifka-Reselman 2/12/2009 UAAs
3 204.50 Ellen Abramowitz 2/12/2009 UAAs
Women 3 Meter 11 Dives
1 321.60 Dana Simms 2/14/2009 UAAs
2 285.40 Alix Lifka-Reselman 2/14/2009 UAAs
3 194.45 Ellen Abramowitz 2/14/2009 UAAs
