Brandeis University Women's Tennis
Oct 14-16, 2005 -- New England Women's Intercollegiate
Oct 14-16, 2005 at Amherst/So. Hadley, MA
| Singles competition | |
| 16-1 | Jennifer Krueger (Brandeis University) def. Angela Horner (Mount Holyoke) 6-4, 6-1 |
| QF-1 | Jennifer Krueger (Brandeis University) def. Cecilia Grissa (Bates College) 6-1, 6-1 |
| SF-1 | Amy Roche (Middlebury College) def. Jennifer Krueger (Brandeis University) 6-1, 6-2 |
| 16-2 | Colleen Donnelly (Brandeis University) def. Meghan Kelly (Springfield College) 6-2, 6-0 |
| QF-2 | Colleen Donnelly (Brandeis University) def. Amanda Berck (Middlebury College), by default |
| SF-2 | Colleen Donnelly (Brandeis University) def. Courtney Farrell (Babson College) 6-3, 6-0 |
| F-2 | Courtney Bartlett (Williams College) def. Colleen Donnelly (Brandeis University) 6-2, 6-1 |
| 32-3 | Shani Reich (Brandeis University) def. Briana Jackson (Wheaton (Mass.) College) 6-3, 6-3 |
| 16-3 | Mariah Hoover (MIT) def. Shani Reich (Brandeis University) 6-2, 6-0 |
| 16-4 | Gabrielle Helfgott (Brandeis University) def. Meghan Doyle (Wheaton (Mass.) College) 6-2, 7-5 |
| QF-4 | Jen Murphy (Amherst College) def. Gabrielle Helfgott (Brandeis University) 6-0, 6-0 |
| 32-5 | Ana Katz (Brandeis University) def. Caitlin McCarrie (Mount Holyoke) 6-0, 6-2 |
| 16-5 | Amy Berkman (Middlebury College) def. Ana Katz (Brandeis University) 6-0, 6-2 |
| 16-6 | Christine Clancy (Brandeis University) def. Susannah Ragab (Wesleyan Univ.) 7-5, 6-3 |
| QF-6 | Anjua Ankola (Amherst College) def. Christine Clancy (Brandeis University) 6-0, 6-0 |
| Doubles competition | |
| 16-1 | Colleen Donnelly/Jennifer Krueger (Brandeis University) def. Hardenbrook/Welch (Colby-Sawyer College) 8-1 |
| QF-1 | Kristen Raverta/Alicia Menezes (Amherst College) def. Colleen Donnelly/Jennifer Krueger (Brandeis University) 8-2 |
| 16-2 | Christine Clancy/Gabrielle Helfgott (Brandeis University) def. Taylor/Tokutake (Salve Regina Univ.) 8-6 |
| QF-2 | Cary Gibson/Annie Hancock (Williams College) def. Christine Clancy/Gabrielle Helfgott (Brandeis University) 8-2 |
| 32-3 | Shani Reich/Jenicka Hornung (Brandeis University) def. Comeau/Schmidt (Colby College) 8-4 |
| 16-3 | Shani Reich/Jenicka Hornung (Brandeis University) def. Sydney Meckler/Lindsay Ruslander (Trinity College) 8-5 |
| QF-3 | Messing/Amanda Berck (Middlebury College) def. Shani Reich/Jenicka Hornung (Brandeis University) 8-1 |
| Tournament Notes |
| Brandeis finishes fifth out of 21 teams, best finish since 2002. |
Generated on 2/23/2009
