| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 11-9 | .550 | 1-2 | .333 | Lost 1 | 6-2 | 3-4 | 2-3 |
| Date | Opponent | Notes/Media | Result | Time/Status | Links | |
| September | ||||||
| Wed | 15 | Wheaton (Mass.) | W, 6-3 | Final | Recap | |
| October | ||||||
| Sun | 3 | Simmons | W, 6-3 | Final | Recap | |
| February | ||||||
| Mon | 21 | at Whittier | W, 6-3 | Final | Recap | |
| Wed | 23 | at Redlands | L, 6-3 | Final | Recap | |
| Thu | 24 | at Occidental | W, 9-0 | Final | Recap | |
| Sat | 26 | at Claremont-M-S | L, 9-0 | Final | Box Score | |
| March | ||||||
| Mon | 7 | Bentley | W, 9-0 | Final | Box Score Recap | |
| Sat | 12 | at Middlebury | L, 8-1 | Final | Box Score Recap | |
| Sun | 13 | vs. Connecticut Col. | W, 9-0 | Final | Box Score Recap | |
| Wed | 23 | Babson | W, 9-0 | Final | Box Score Recap | |
| Sat | 26 | at NYU | W, 8-1 | Final | Box Score Recap | |
| Sun | 27 | Bates | W, 7-2 | Final |
Box Score
Box Score
Recap |
|
| April | ||||||
| Sat | 2 | vs. Amherst | L, 8-1 | Final | Box Score Recap | |
| Sun | 3 | Tufts | Wellesley Invitational | L, 8-1 | Final | Box Score Recap |
| Sun | 10 | at Trinity (Conn.) | L, 5-4 | Final | Box Score Recap | |
| Wed | 13 | Wellesley | Rescheduled from 4/1 | W, 5-4 | Final | Box Score Recap |
| Wed | 20 | MIT | L, 6-3 | Final | Box Score Recap | |
| Fri | 22 | vs. Carnegie Mellon * | L, 8-1 | Final | Box Score Recap | |
| Sat | 23 | vs. Case * | UAA Championship | W, 6-1 | Final | Box Score Recap |
| Sat | 23 | vs. Rochester * | UAA Championship Fifth-Place Match | L, 5-4 | Final | Box Score Recap |
| Home games in bold. * Conference Game | ||||||