Brandeis University vs Emory Univ. (Oct 16, 2005)
Volleyball Box Score |
2005 Brandeis Volleyball
Brandeis University vs Emory Univ.
(Oct 16, 2005 at St. Louis, Mo.)
| Brandeis University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Schwartz, Becca | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 2 | 7.0 |
| 3 | Powers, Ashley | 3 | 1 | 2 | 12 | -.083 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Wingenbach, Lorraine | 3 | 4 | 7 | 29 | -.103 | 1 | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Polinsky, Jenna | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 2 | 0 | 5.0 |
| 11 | Sandler, Jenny | 3 | 4 | 3 | 24 | .042 | 0 | 1 | 4 | 3 | 10 | 0 | 0 | 1 | 0 | 5.0 |
| 12 | Ruggiero, Violette | 3 | 0 | 2 | 6 | -.333 | 18 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Trees, Shannon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 21 | 19 | 107 | .019 | 20 | 3 | 10 | 14 | 43 | 0 | 0 | 5 | 4 | 24.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Emory Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: St. Louis, Mo. (Washington Univ.)
Date: Oct 16, 2005 Attend: Time: Referees: |
||||||||||||||||||||||||||
