Volleyball Box Score |
| Tufts Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Brandeis University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Schwartz, Becca | 3 | 4 | 3 | 24 | .042 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 6.5 |
| 3 | Powers, Ashley | 3 | 1 | 2 | 12 | -.083 | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 3.0 |
| 6 | Wingenbach, Lorraine | 3 | 18 | 7 | 46 | .239 | 0 | 0 | 0 | 0 | 23 | 1 | 1 | 0 | 0 | 19.5 |
| 8 | Polinsky, Jenna | 3 | 5 | 4 | 20 | .050 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 5.0 |
| 11 | Sandler, Jenny | 3 | 7 | 9 | 41 | -.049 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 1 | 0 | 8.0 |
| 12 | Ruggiero, Violette | 3 | 6 | 3 | 11 | .273 | 29 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 5 | 6.0 |
| 4 | Trees, Shannon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 41 | 28 | 154 | .084 | 33 | 3 | 4 | 2 | 71 | 1 | 6 | 5 | 6 | 48.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Waltham, Mass. (Auerbach Arena)
Date: Oct 18, 2005 Attend: 50 Time: 1:30 Referees: |
||||||||||||||||||||||||||