Volleyball Box Score |
| Brandeis Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Schwartz, Becca | 3 | 4 | 7 | 27 | -.111 | 0 | 3 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 7.0 |
| 3 | Powers, Ashley | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 4.0 |
| 5 | McAllister, Bridget | 3 | 9 | 1 | 18 | .444 | 1 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 12.0 |
| 6 | Wingenbach, Lorraine | 3 | 9 | 3 | 24 | .250 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Carfagno, Piera | 3 | 4 | 7 | 26 | -.115 | 1 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 1 | 7.0 |
| 12 | Ruggiero, Violette | 3 | 2 | 1 | 5 | .200 | 27 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 2.5 |
| 9 | Wrynn, Katie | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 33 | 21 | 114 | .105 | 29 | 8 | 8 | 2 | 34 | 0 | 4 | 2 | 5 | 43.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| MIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: So. Hadley, Mass. (Mt. Holyoke College)
Date: Oct 20, 2006 Attend: 25 Time: 1:20 Referees: |
||||||||||||||||||||||||||