Volleyball Box Score |
| Brandeis Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Blasco, Abby | 5 | 3 | 1 | 8 | .250 | 44 | 4 | 1 | 0 | 14 | 0 | 1 | 0 | 5 | 7.5 |
| 3 | Powers, Ashley | 5 | 5 | 2 | 19 | .158 | 6 | 0 | 0 | 3 | 4 | 1 | 4 | 0 | 0 | 8.0 |
| 5 | McAllister, Bridget | 5 | 6 | 4 | 20 | .100 | 0 | 1 | 2 | 2 | 10 | 0 | 3 | 0 | 0 | 8.5 |
| 6 | Wingenbach, Lorraine | 5 | 21 | 6 | 53 | .283 | 0 | 2 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 23.5 |
| 11 | Carfagno, Piera | 5 | 8 | 5 | 21 | .143 | 2 | 0 | 4 | 0 | 2 | 1 | 7 | 0 | 0 | 12.5 |
| 15 | Villalino, Elizabeth | 5 | 17 | 4 | 38 | .342 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 19.0 |
| 4 | Trees, Shannon | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Wrynn, Katie | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Ruggiero, Violette | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 60 | 22 | 159 | .239 | 52 | 12 | 14 | 13 | 54 | 2 | 20 | 0 | 5 | 84.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New York Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Michaela Hammond | 5 | 0 | 0 | 2 | .000 | 36 | 2 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Anna Koehler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jourdan Ellis | 5 | 7 | 10 | 30 | -.100 | 5 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Rachel Sawyer | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kasey Estes | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nicole Lubell | 5 | 11 | 10 | 32 | .031 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Samantha Bivens | 5 | 0 | 0 | 1 | .000 | 1 | 4 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Stacy Goto | 5 | 0 | 1 | 1 | -1.000 | 1 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Annie Baer | 2 | 2 | 0 | 5 | .400 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Chivonne Floyd | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bethany Burr | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Erin Noonan | 5 | 22 | 5 | 39 | .436 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 25.0 |
| 18 | Adrienne Spohr | 4 | 7 | 7 | 32 | .000 | 2 | 1 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 8.0 |
| 19 | Julia Rickert | 4 | 8 | 3 | 17 | .294 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 5 | 65 | 39 | 179 | .145 | 58 | 15 | 14 | 13 | 67 | 0 | 6 | 1 | 0 | 83.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: New York, N.Y. (Coles Center)
Date: Sep 30, 2007 Attend: 100 Time: 2:30 Referees: |
||||||||||||||||||||||||||||||||||||