Volleyball Box Score |
| Rhode Island College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Kristen Johnson | 1 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Kimiyo Garcia | 4 | 14 | 5 | 26 | .346 | 0 | 1 | 3 | 2 | 9 | 2 | 1 | 3 | 0 | 17.5 |
| 3 | Sharon Corriveau | 3 | 0 | 3 | 11 | -.273 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Desiree Georges | 2 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 7.5 |
| 5 | Jeanne Rosa | 4 | 0 | 0 | 1 | .000 | 14 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kristina Martin | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Amy Souza | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mary Kate Winter | 4 | 0 | 0 | 2 | .000 | 1 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Madison Greene | 4 | 3 | 7 | 20 | -.200 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Tina Hilton | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Sherri Heard | 4 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 4 | 0 | 12.5 |
| Totals | 4 | 36 | 24 | 117 | .103 | 31 | 5 | 10 | 11 | 41 | 6 | 5 | 10 | 0 | 49.5 | |
| TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandeis Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Blasco, Abby | 4 | 3 | 1 | 9 | .222 | 40 | 3 | 2 | 0 | 8 | 0 | 1 | 0 | 8 | 6.5 |
| 2 | Schwartz, Becca | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Powers, Ashley | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | McAllister, Bridget | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Wingenbach, Lorraine | 4 | 14 | 7 | 38 | .184 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 15.5 |
| 11 | Carfagno, Piera | 4 | 14 | 3 | 24 | .458 | 0 | 3 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 18.5 |
| 4 | Trees, Shannon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Wrynn, Katie | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Villalino, Elizabeth | 4 | 7 | 3 | 21 | .190 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 9.5 |
| 16 | Smith, Nicole | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| Totals | 4 | 50 | 18 | 121 | .264 | 41 | 13 | 12 | 7 | 42 | 1 | 10 | 1 | 8 | 69.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Waltham, Mass. (Auerbach Arena)
Date: Sep 07, 2007 Attend: 75 Time: 2:00 Referees: |
|||||||||||||||||||||||||||||||