Volleyball Box Score |
| Brandeis Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Blasco, Abby | 4 | 4 | 1 | 13 | .231 | 38 | 4 | 4 | 0 | 23 | 0 | 0 | 0 | 1 | 8.0 |
| 3 | Powers, Ashley | 4 | 6 | 1 | 21 | .238 | 4 | 0 | 0 | 1 | 13 | 0 | 3 | 0 | 1 | 7.5 |
| 5 | McAllister, Bridget | 4 | 6 | 2 | 15 | .267 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Wingenbach, Lorraine | 4 | 15 | 8 | 52 | .135 | 0 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 17.0 |
| 11 | Carfagno, Piera | 4 | 6 | 6 | 27 | .000 | 0 | 1 | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 12.0 |
| 15 | Villalino, Elizabeth | 4 | 12 | 7 | 31 | .161 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 2 | Schwartz, Becca | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Trees, Shannon | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Wrynn, Katie | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ruggiero, Violette | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 50 | 26 | 166 | .145 | 42 | 11 | 12 | 4 | 81 | 4 | 10 | 0 | 2 | 70.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Univ. of Rochester | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Dana Hilfinger | 4 | 10 | 3 | 38 | .184 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 12.5 |
| 3 | Jessica Rasmussen | 4 | 9 | 7 | 39 | .051 | 0 | 2 | 0 | 3 | 16 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Katie Fenton | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Katie Drinkwater | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emily Hunter | 4 | 5 | 4 | 31 | .032 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Tayler Schweigel | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Allyson Blair | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maura Hamilton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ariel Edelson | 4 | 1 | 1 | 17 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 2.5 |
| 13 | Rachel Bender | 4 | 5 | 1 | 10 | .400 | 23 | 0 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Cat Kane | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 2.0 |
| Totals | 4 | 32 | 20 | 156 | .077 | 24 | 3 | 4 | 9 | 84 | 2 | 8 | 8 | 0 | 41.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: New York, NY (Coles Center)
Date: Sep 30, 2007 Attend: 50 Time: 1:40 Referees: |
|||||||||||||||||||||||||||||||