Brandeis Univ. vs Colby College (Oct 19, 2007)
Volleyball Box Score |
2007 Brandeis Volleyball Final Stats
Brandeis Univ. vs Colby College
(Oct 19, 2007 at Amherst College)
| Brandeis Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Blasco, Abby | 3 | 5 | 0 | 8 | .625 | 34 | 3 | 3 | 0 | 12 | 0 | 0 | 0 | 1 | 8.0 |
| 3 | Powers, Ashley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Trees, Shannon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | McAllister, Bridget | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Wingenbach, Lorraine | 2 | 10 | 1 | 19 | .474 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Carfagno, Piera | 1 | 3 | 0 | 3 | 1.000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Schwartz, Becca | 3 | 3 | 5 | 16 | -.125 | 3 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 5.5 |
| 7 | Polinsky, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Wrynn, Katie | 2 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Ruggiero, Violette | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Villalino, Elizabeth | 3 | 7 | 0 | 20 | .350 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Smith, Nicole | 2 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 3 | 46 | 14 | 109 | .294 | 39 | 9 | 12 | 1 | 50 | 0 | 2 | 0 | 2 | 56.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Colby College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Amherst College
Date: Oct 19, 2007 Attend: Time: Referees: |
||||||||||||||||||||||||||
