Brandeis vs Middlebury (Sep 27, 2008)
Volleyball Box Score |
2008 Brandeis Volleyball Stats
Brandeis vs Middlebury
(Sep 27, 2008 at Amherst, Mass.)
| Brandeis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | McAllister, Bridget | 4 | 9 | 7 | 27 | .074 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 10.0 |
| 6 | Wingenbach, Lorraine | 4 | 8 | 5 | 35 | .086 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Carfagno, Piera | 4 | 13 | 1 | 21 | .571 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 13.0 |
| 12 | Ruggiero, Violette | 4 | 4 | 1 | 8 | .375 | 37 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 2 | 4.5 |
| 16 | Smith, Nicole | 4 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 10.5 |
| 17 | Blasco, Paige | 4 | 9 | 7 | 43 | .047 | 1 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Polinsky, Lauren | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 52 | 25 | 160 | .169 | 40 | 1 | 8 | 1 | 64 | 2 | 2 | 3 | 3 | 56.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middlebury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 9 | ||||||||||||||||
| Totals | 4 | 50 | 18 | 150 | .213 | 48 | 3 | 8 | 9 | 80 | 4 | 4 | 2 | 2 | 59.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
Site: Amherst, Mass. (Amherst College)
Date: Sep 27, 2008 Attend: 45 Time: 1:50 Referees: |
|||||||||||||||||||||||||||||||
