Volleyball Box Score |
| Emerson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Sara Rutan | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alyssa Thorne | 1 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alexa Krakowiak | 3 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1.0 |
| 9 | Kelsey Scanlon | 2 | 5 | 3 | 19 | .105 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Megan Kaplon | 2 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jamie Morgan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brandy Eggerman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Maddie Breeland | 2 | 2 | 3 | 9 | -.111 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Katie Bailey | 3 | 2 | 2 | 4 | .000 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Jessica Drumright | 3 | 1 | 2 | 16 | -.062 | 7 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | 1.5 |
| 19 | Kristen Ten | 2 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Erin Moriarty | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 3 | 20 | 19 | 96 | .010 | 20 | 2 | 1 | 8 | 48 | 0 | 2 | 2 | 1 | 23.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Brandeis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Blasco,Abby | 3 | 6 | 1 | 9 | .556 | 29 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 7.5 |
| 6 | Einhorn, Yael | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Hensley, Si-Si | 3 | 6 | 0 | 19 | .316 | 2 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Berens,Lauren | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Smith,Nicole | 3 | 11 | 1 | 17 | .588 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| 17 | Blasco,Paige | 3 | 11 | 3 | 36 | .222 | 0 | 0 | 1 | 0 | 12 | 1 | 1 | 1 | 0 | 12.5 |
| 3 | Hu, Bella | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Berezin, Aviva | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Fischer,Becca | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Sun,Susan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 41 | 6 | 93 | .376 | 32 | 5 | 3 | 2 | 50 | 2 | 8 | 1 | 0 | 52.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Waltham, Mass. (Auerbach Arena)
Date: Oct 06, 2010 Attend: 50 Time: 1:01 Referees: |
||||||||||||||||||||||||||
Short Box Score |
Brandeis def. Emerson 25-12,25-14,25-7 Emerson (14-6) (Kills-aces-blocks) - Kelsey Scanlon 5-1-0; Erin Moriarty 3-0-1; Megan Kaplon 3-0-0; Katie Bailey 2-1-0; Maddie Breeland 2-0-0; Alyssa Thorne 1-0-0; Alexa Krakowiak 1-0-0; Kristen Ten 1-0-0; Sara Rutan 1-0-0; Jessica Drumright 1-0-1; Totals 20-2-1.0. (Assists) - . (Dig leaders) - Kelsey Scanlon 10; Megan Kaplon 9; Sara Rutan 8 Brandeis (11-7) (Kills-aces-blocks) - Smith,Nicole 11-1-3; Blasco,Paige 11-0-2; Blasco,Abby 6-0-2; Hensley, Si-Si 6-2-0; Fischer,Becca 4-0-1; Berens,Lauren 3-0-2; Einhorn, Yael 0-2-0; Totals 41-5-6.0. (Assists) - Blasco,Abby 29. (Dig leaders) - Einhorn, Yael 12; Blasco,Paige 12; Hensley, Si-Si 10 Site: Waltham, Mass. (Auerbach Arena) |