| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 15-19 | .441 | 2-9 | .182 | Won 1 | 8-6 | 1-3 | 6-10 |
| Date | Opponent | Notes/Media | Result | Time/Status | Links | |
| September | ||||||
| Wed | 1 | Babson | W, 3-1 | Final | Box Score Recap | |
| Fri | 3 | vs. Westfield St. | Springfield College Invitational | W, 3-1 | Final | Box Score |
| Sat | 4 | vs. Lasell | Springfield College Invitational | W, 3-0 | Final | Box Score |
| Sat | 4 | vs. Roger Williams | Springfield College Invitational | L, 3-0 | Final | Box Score |
| Wed | 8 | Wellesley | W, 3-2 | Final | Box Score | |
| Fri | 10 | Gordon | Brandeis Invitational | W, 3-1 | Final | Box Score Results |
| Fri | 10 | Bates | 25-16, 25-13, 21-25, 25-23 | W, 3-1 | Final | Box Score Results |
| Sat | 11 | Trinity (Conn.) | Brandeis Invitational (27-25, 25-22, 25-22) | W, 3-0 | Final |
Box Score
Results
Recap |
| Sat | 11 | Mass.-Boston | Brandeis Invitational | L, 3-1 | Final |
Box Score
Results
Recap |
| Tue | 14 | Endicott | W, 3-2 | Final | Box Score Recap | |
| Tue | 21 | at Tufts | 26-24, 25-22, 25-18 | L, 3-0 | Final | Box Score Recap |
| Fri | 24 | at Amherst | Amherst Classic Day 1 (25-21, 25-22, 25-19) | L, 3-0 | Final | Box Score Recap |
| Sat | 25 | vs. Middlebury | 25-22, 25-19, 14-25, 18-25, 15-9 | W, 3-2 | Final | Box Score |
| Sat | 25 | vs. Coast Guard | Amherst Classic | L, 3-1 | Final | Box Score Recap |
| October | ||||||
| Sat | 2 | vs. Washington U. * | UAA Round Robin at Emory | L, 3-0 | Final | Box Score Recap |
| Sun | 3 | vs. Rochester * | UAA Round Robin at Emory | W, 3-1 | Final | Box Score Recap |
| Sun | 3 | vs. Chicago * | UAA Round Robin at Emory | L, 3-1 | Final | Box Score Recap |
| Wed | 6 | Emerson | W, 3-0 | Final | Box Score Recap | |
| Sat | 9 | vs. Colby-Sawyer | W, 3-0 | Final | Box Score Recap | |
| Sat | 9 | at Keene St. | W, 3-0 | Final | Box Score Recap | |
| Sat | 16 | Case * | UAA Round Robin #2 | L, 3-1 | Final |
Box Score
Recap
Recap |
| Sat | 16 | at NYU * | UAA Round Robin II | L, 3-0 | Final |
Box Score
Recap
Recap |
| Sun | 17 | Emory * | UAA Round Robin II | L, 3-0 | Final |
Box Score
Recap
Recap |
| Sun | 17 | Carnegie Mellon * | UAA Round Robin II | L, 3-1 | Final |
Box Score
Recap
Recap |
| Fri | 22 | vs. Tufts | Hall of Fame Invitational | L, 3-1 | Final |
Box Score
Results
Recap |
| Sat | 23 | vs. MIT | Hall of Fame Invitational | L, 3-1 | Final |
Box Score
Results
Recap |
| Sat | 23 | vs. Wellesley | L, 3-1 | Final |
Box Score
Results
Recap |
|
| Fri | 29 | Mass.-Boston | Judges Classic | L, 3-1 | Final | Box Score Recap |
| Sat | 30 | Tufts | Judges Classic - 25-13, 25-19, 25-8 | L, 3-0 | Final | Box Score Recap |
| Sat | 30 | Clarkson | Judges Classic | W, 3-1 | Final | Box Score Video |
| November | ||||||
| Fri | 5 | vs. NYU * | UAA Volleyball Championship | L, 3-0 | Final |
Box Score
Results
Recap |
| Fri | 5 | vs. Washington U. * | UAA Championships at Case | L, 3-0 | Final |
Box Score
Results
Recap |
| Sat | 6 | vs. Carnegie Mellon * | UAA Championships at Case | L, 3-0 | Final |
Box Score
Results
Recap |
| Sat | 6 | vs. Rochester * | UAA Seventh-Place Match | W, 3-1 | Final | Box Score Recap |
| Home games in bold. * Conference Game | ||||||