Brandeis at. Wellesley College
@ Wellesley, MA (Wellesley College)
9/7/2011 at 7:00PM
@ Wellesley, MA (Wellesley College)
9/7/2011 at 7:00PM
|
Brandeis
0 |
Wellesley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Brandeis (2-2) | 14 | 21 | 17 | 0 |
| Wellesley (2-1) | 25 | 25 | 25 | 3 |
Brandeis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 19 | .105 | ||
| 2 | 6 | 5 | 33 | .030 | ||
| 3 | 6 | 7 | 27 | -.037 | ||
Wellesley | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 5 | 22 | .409 | ||
| 2 | 15 | 7 | 34 | .235 | ||
| 3 | 10 | 9 | 24 | .042 | ||
Brandeis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Yael Einhorn * | 3 | 4 | 0 | 7 | .571 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4.0 |
| 7 | Liz Hood * | 3 | 7 | 6 | 25 | .040 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 9 | Becca Fischer * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 3.0 |
| 12 | Susan Sun * | 3 | 0 | 1 | 4 | -.250 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Si-Si Hensley * | 3 | 2 | 2 | 17 | .000 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 15 | Lauren Berens * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Elsie Bernaiche | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Vicky Karkantis | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| Totals | 17 | 15 | 79 | .025 | 17 | 3 | 9 | 4 | 18 | 3 | 5 | 2 | 2 | 25.5 | ||
Wellesley | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kellyn O'Brady | 2 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Hilary Ayers | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Megan Mills | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Vivian Hu | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Isabel Custodio | 3 | 8 | 3 | 13 | .385 | 21 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Sydney Carfagno | 2 | 10 | 2 | 13 | .615 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Amanda Duritsch | 2 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Julia Adams | 2 | 1 | 4 | 7 | -.429 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Traci Hamanaka | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alixandra Binney | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Jessica Mullen | 1 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Jenna Watson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Caitlin Laughlin | 2 | 2 | 2 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Kaitlin Bradshaw | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kira Jordan | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 21 | 80 | .225 | 39 | 6 | 6 | 3 | 47 | 0 | 4 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Wellesley College Attendance: 30 Time: 1:05 Scorer: Magid,Geffrey,Sandu |
* = Starter
