Official Volleyball Box Score
Carnegie Mellon at. Brandeis
10/2/2011 at 10:00 am @ St. Louis, Mo.

Carnegie Mellon (12-7, 2-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Castellano, Kristin. 4 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
4 Mora, Olivia........ 4 5 1 12 .333 0 0 0 0 1 0 3 1 0 6.5
5 Hennessy, Kerry..... 2 2 1 5 .200 0 0 2 0 0 0 0 0 0 2.0
6 Wright, Emily....... 4 0 1 4 -.250 41 2 0 0 3 0 2 0 0 3.0
7 Miller, Rachel...... 4 9 2 22 .318 0 1 4 0 6 0 1 0 1 10.5
8 Nichols, Ali........ 4 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
9 Bell, Taylor........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 LaMothe, Kasey...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Rosnick, Maddie..... 4 7 1 16 .375 0 0 2 0 1 1 2 1 0 9.0
13 Baddock, Emily...... 4 0 0 0 .000 0 0 1 1 10 0 0 0 0 0.0
14 Parsa, Senna........ 4 10 5 26 .192 0 0 0 1 0 0 1 0 0 10.5
17 Celentano, Ali...... 4 14 1 25 .520 0 3 4 0 0 0 1 1 0 17.5
-------------------------------------------------------------------------------
Totals 47 12 110 .318 41 6 13 3 35 1 10 3 1 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 1 24 .583
2 11 4 33 .212
3 11 1 21 .476
4 10 6 32 .125
SET SCORES 1 2 3 4 TEAM RECORDS
Carnegie Mellon..... (3) 25 23 25 25 12-7, 2-1
Brandeis............ (1) 16 25 12 20
Brandeis -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: St. Louis, Mo.
Date: 10/2/2011 Attend: 0 Time:
Referees: