Brandeis vs. Carnegie Mellon
@ NYU (Coles Sports Arena)
11/5/2011 at 10:00am
@ NYU (Coles Sports Arena)
11/5/2011 at 10:00am
|
Brandeis
0 |
Carnegie Mellon
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Brandeis (9-21, 0-10) | 21 | 23 | 20 | 0 |
| Carnegie Mellon (15-15, 3-7) | 25 | 25 | 25 | 3 |
Brandeis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 35 | .171 | ||
| 2 | 14 | 6 | 37 | .216 | ||
| 3 | 11 | 6 | 34 | .147 | ||
Carnegie Mellon | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 4 | 38 | .289 | ||
| 2 | 17 | 6 | 39 | .282 | ||
| 3 | 14 | 4 | 37 | .270 | ||
Brandeis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Shemira Pennyman | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Yael Einhorn | 3 | 3 | 1 | 8 | .250 | 31 | 1 | 1 | 0 | 7 | 0 | 2 | 1 | 2 | 5.0 |
| 7 | Liz Hood | 3 | 10 | 6 | 28 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Elsie Bernaiche | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Becca Fischer | 3 | 4 | 2 | 13 | .154 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 12 | Susan Sun | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Si-Si Hensley | 3 | 10 | 3 | 31 | .226 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Lauren Berens | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 17 | Vanessa Bodie | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Vicky Karkantis | 3 | 3 | 4 | 11 | -.091 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 37 | 18 | 106 | .179 | 36 | 5 | 3 | 6 | 49 | 1 | 8 | 2 | 2 | 47.0 | ||
Carnegie Mellon | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Castellano, Kristin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mora, Olivia | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 11.5 |
| 6 | Wright, Emily | 3 | 2 | 0 | 5 | .400 | 33 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5.5 |
| 7 | Miller, Rachel | 3 | 12 | 3 | 31 | .290 | 0 | 1 | 1 | 3 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Nichols, Ali | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bell, Taylor | 3 | 3 | 0 | 10 | .300 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3.5 |
| 11 | Rosnick, Maddie | 3 | 9 | 3 | 20 | .300 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 12.0 |
| 13 | Baddock, Emily | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Celentano, Ali | 3 | 11 | 6 | 27 | .185 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| Totals | 46 | 14 | 114 | .281 | 40 | 6 | 4 | 5 | 49 | 2 | 10 | 2 | 2 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 138 Time: 1:00 1st Referee: Ronny Gilot 2nd Referee: Vicky Wilcox Scorer: James Poole |
Bold = Starter
