Elsie Bernaiche | #8 | DS | Brandeis

m k/s h % a/s b/s sa/s d/s
28 0.07 .000 0.31 0.00 0.24 4.22
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Sep 2 vs. Johnson & Wales (RI) W, 3-0 3 0 0 2 .000 0 1 1 0 19 0 0 0 0 0 1.0
Sep 3 vs. Kean W, 3-0 3 0 0 1 .000 1 3 3 0 12 0 0 0 0 0 3.0
Sep 3 at Western Conn. St. L, 3-0 3 0 0 3 .000 0 0 0 0 15 0 0 0 0 0 0.0
Sep 7 at Wellesley L, 3-0 3 0 0 1 .000 1 1 0 2 4 0 0 0 0 0 1.0
Sep 9 Babson W, 3-0 3 0 0 2 .000 4 0 2 2 12 0 0 0 0 0 0.0
Sep 9 Bates W, 3-0 3 0 0 1 .000 1 3 1 1 19 0 0 0 0 0 3.0
Sep 10 Rhode Island Col. W, 3-0 3 0 1 3 -.333 0 1 0 0 19 0 0 0 0 0 1.0
Sep 14 Endicott W, 3-1 4 0 0 0 - 3 1 2 1 27 0 0 0 0 0 1.0
Sep 17 vs. Emmanuel (Mass.) W, 3-1 4 0 1 2 -.500 1 1 1 3 23 0 0 0 0 0 1.0
Sep 17 at Colby-Sawyer L, 3-2 5 0 0 2 .000 4 2 0 0 24 0 0 0 0 0 2.0
Sep 20 Tufts L, 3-0 3 1 0 2 .500 0 0 2 3 12 0 0 0 0 0 1.0
Sep 23 at Amherst L, 3-0 3 1 0 1 1.000 0 0 3 0 12 0 0 0 0 0 1.0
Sep 24 vs. Coast Guard L, 3-0 3 0 0 3 .000 0 0 0 0 10 0 0 0 0 0 0.0
Sep 24 vs. Middlebury L, 3-0 3 0 1 3 -.333 1 0 0 2 12 0 0 0 0 0 0.0
Oct 1 vs. New York U. L, 3-0 3 0 0 4 .000 1 0 1 0 15 0 0 0 0 0 0.0
Oct 1 at Washington (Mo.) L, 3-0 3 1 0 4 .250 0 1 2 1 12 0 0 0 0 0 2.0
Oct 2 vs. Carnegie Mellon L, 3-1 - - - - - - - - - - - - - - - -
Oct 6 at Emerson L, 3-0 3 1 2 4 -.250 2 0 2 1 10 0 0 0 0 0 1.0
Oct 15 vs. Chicago L, 3-0 3 0 0 3 .000 0 1 2 2 7 0 0 0 0 0 1.0
Oct 15 vs. Case Western Reserve L, 3-0 3 0 0 1 .000 1 0 2 2 2 0 0 0 0 0 0.0
Oct 16 vs. Emory L, 3-0 3 0 0 0 - 0 1 0 1 4 0 0 0 0 1 1.0
Oct 16 at Rochester (N.Y.) L, 3-0 3 0 0 0 - 1 0 0 2 13 0 0 0 0 1 0.0
Oct 21 at Smith W, 3-0 3 0 0 2 .000 1 0 0 1 19 0 0 0 0 0 0.0
Oct 22 vs. Amherst L, 3-0 3 1 0 3 .333 0 0 0 0 12 0 0 0 0 0 1.0
Oct 22 vs. Bowdoin L, 3-0 3 0 0 0 - 0 1 0 3 10 0 0 0 0 0 1.0
Oct 25 at Lasell W, 3-0 3 0 0 1 .000 2 1 2 0 8 0 0 0 0 0 1.0
Oct 29 Mass.-Boston L, 3-0 3 1 0 1 1.000 2 1 1 1 5 0 0 0 0 0 2.0
Nov 4 vs. Emory L, 3-0 3 0 0 1 .000 0 1 0 0 13 0 0 0 0 0 1.0
Nov 4 at New York U. L, 3-0 3 0 1 3 -.333 1 1 1 1 21 0 0 0 0 0 1.0
Nov 5 vs. Carnegie Mellon L, 3-0 - - - - - - - - - - - - - - - -